Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
1 | Chew, John (#3) | 1st vs. | Pollak, Mitzi (#7) | 2 | Palmateer, Graham (#8) | 1st vs. | Wise, Lynda (#4) |
Cullman, Roger (#5) | Bye | 1 | Pollak, Mitzi (#7) | 2nd vs. | Chew, John (#3) | ||
3 | Henkelman, Emilie (#9) | 2nd vs. | Kraar, Lynda (#6) | Wapnick, Joel (#2) | Bye | ||
3 | Kraar, Lynda (#6) | 1st vs. | Henkelman, Emilie (#9) | 2 | Wise, Lynda (#4) | 2nd vs. | Palmateer, Graham (#8) |
Logan, Adam (#1) | Bye |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.