Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Logan, Adam | 518-422 1.0-0.0 +96 = +96 | 426-388 2.0-0.0 +38 = +134 | 544-413 3.0-0.0 +131 = +265 | 480-337 4.0-0.0 +143 = +408 | 485-286 5.0-0.0 +199 = +607 | 370-299 6.0-0.0 +71 = +678 | 404-344 7.0-0.0 +60 = +738 | 317-502 7.0-1.0 -185 = +553 | 369-406 7.0-2.0 -37 = +516 | 485-361 8.0-2.0 +124 = +640 | 541-333 9.0-2.0 +208 = +848 | 506-324 10.0-2.0 +182 = +1030 | 445-456 10.0-3.0 -11 = +1019 | 417-410 11.0-3.0 +7 = +1026 | 480-330 12.0-3.0 +150 = +1176 | 432-403 13.0-3.0 +29 = +1205 | 368-466 13.0-4.0 -98 = +1107 | 456-392 14.0-4.0 +64 = +1171 | 406-406 14.5-4.5 +0 = +1171 | 369-451 14.5-5.5 -82 = +1089 |
2. Gabriel, Marty | 493-319 1.0-0.0 +174 = +174 | 400-393 2.0-0.0 +7 = +181 | 398-396 3.0-0.0 +2 = +183 | 383-411 3.0-1.0 -28 = +155 | 427-450 3.0-2.0 -23 = +132 | 434-412 4.0-2.0 +22 = +154 | 347-406 4.0-3.0 -59 = +95 | 439-319 5.0-3.0 +120 = +215 | 406-369 6.0-3.0 +37 = +252 | 361-485 6.0-4.0 -124 = +128 | 329-463 6.0-5.0 -134 = -6 | 367-420 6.0-6.0 -53 = -59 | 436-439 6.0-7.0 -3 = -62 | 339-346 6.0-8.0 -7 = -69 | 369-404 6.0-9.0 -35 = -104 | 395-369 7.0-9.0 +26 = -78 | 384-439 7.0-10.0 -55 = -133 | 430-339 8.0-10.0 +91 = -42 | 406-406 8.5-10.5 +0 = -42 | 451-369 9.5-10.5 +82 = +40 |
3. Berofsky, Evan | 446-344 1.0-0.0 +102 = +102 | 428-475 1.0-1.0 -47 = +55 | 396-398 1.0-2.0 -2 = +53 | 411-383 2.0-2.0 +28 = +81 | 489-420 3.0-2.0 +69 = +150 | 379-519 3.0-3.0 -140 = +10 | 344-404 3.0-4.0 -60 = -50 | 502-317 4.0-4.0 +185 = +135 | 531-418 5.0-4.0 +113 = +248 | 405-475 5.0-5.0 -70 = +178 | 460-430 6.0-5.0 +30 = +208 | 415-329 7.0-5.0 +86 = +294 | 439-436 8.0-5.0 +3 = +297 | 346-339 9.0-5.0 +7 = +304 | 461-372 10.0-5.0 +89 = +393 | 385-507 10.0-6.0 -122 = +271 | 466-368 11.0-6.0 +98 = +369 | 392-456 11.0-7.0 -64 = +305 | 561-341 12.0-7.0 +220 = +525 | 394-349 13.0-7.0 +45 = +570 |
4. Hoekstra, Ron | 344-446 0.0-1.0 -102 = -102 | 475-428 1.0-1.0 +47 = -55 | 401-481 1.0-2.0 -80 = -135 | 390-431 1.0-3.0 -41 = -176 | 286-485 1.0-4.0 -199 = -375 | 299-370 1.0-5.0 -71 = -446 | 406-347 2.0-5.0 +59 = -387 | 319-439 2.0-6.0 -120 = -507 | 333-463 2.0-7.0 -130 = -637 | 498-426 3.0-7.0 +72 = -565 | 430-460 3.0-8.0 -30 = -595 | 329-415 3.0-9.0 -86 = -681 | 403-396 4.0-9.0 +7 = -674 | 379-444 4.0-10.0 -65 = -739 | 330-480 4.0-11.0 -150 = -889 | 403-432 4.0-12.0 -29 = -918 | 439-384 5.0-12.0 +55 = -863 | 339-430 5.0-13.0 -91 = -954 | 428-410 6.0-13.0 +18 = -936 | 417-337 7.0-13.0 +80 = -856 |
5. Leah, Tony | 319-493 0.0-1.0 -174 = -174 | 393-400 0.0-2.0 -7 = -181 | 413-544 0.0-3.0 -131 = -312 | 337-480 0.0-4.0 -143 = -455 | 420-489 0.0-5.0 -69 = -524 | 519-379 1.0-5.0 +140 = -384 | 411-410 2.0-5.0 +1 = -383 | 377-388 2.0-6.0 -11 = -394 | 463-333 3.0-6.0 +130 = -264 | 426-498 3.0-7.0 -72 = -336 | 463-329 4.0-7.0 +134 = -202 | 420-367 5.0-7.0 +53 = -149 | 456-445 6.0-7.0 +11 = -138 | 410-417 6.0-8.0 -7 = -145 | 372-461 6.0-9.0 -89 = -234 | 507-385 7.0-9.0 +122 = -112 | 437-399 8.0-9.0 +38 = -74 | 310-499 8.0-10.0 -189 = -263 | 410-428 8.0-11.0 -18 = -281 | 337-417 8.0-12.0 -80 = -361 |
6. Vijayakumar, Sinna | 422-518 0.0-1.0 -96 = -96 | 388-426 0.0-2.0 -38 = -134 | 481-401 1.0-2.0 +80 = -54 | 431-390 2.0-2.0 +41 = -13 | 450-427 3.0-2.0 +23 = +10 | 412-434 3.0-3.0 -22 = -12 | 410-411 3.0-4.0 -1 = -13 | 388-377 4.0-4.0 +11 = -2 | 418-531 4.0-5.0 -113 = -115 | 475-405 5.0-5.0 +70 = -45 | 333-541 5.0-6.0 -208 = -253 | 324-506 5.0-7.0 -182 = -435 | 396-403 5.0-8.0 -7 = -442 | 444-379 6.0-8.0 +65 = -377 | 404-369 7.0-8.0 +35 = -342 | 369-395 7.0-9.0 -26 = -368 | 399-437 7.0-10.0 -38 = -406 | 499-310 8.0-10.0 +189 = -217 | 341-561 8.0-11.0 -220 = -437 | 349-394 8.0-12.0 -45 = -482 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.