# | Player | Firsts | Seconds | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | Rd. 17 | Rd. 18 | Rd. 19 | Rd. 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | Board | Opp | Board | Opp | Board | Opp | Board | Opp | Board | Opp | Board | Opp | Board | Opp | Board | Opp | Board | Opp | Board | ||||
1 | Logan, Adam | 5 | 5 | 6 | 2 | 6 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 1 | 2 | 1 | 5 | 2 | 5 | 2 |
2 | Gabriel, Marty | 5 | 5 | 5 | 1 | 5 | 1 | 4 | 1 | 4 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 |
3 | Berofsky, Evan | 5 | 5 | 4 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 5 | 3 | 5 | 2 | 6 | 2 | 6 | 2 | 2 | 1 | 2 | 1 |
4 | Hoekstra, Ron | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 5 | 3 | 5 | 3 | 6 | 3 | 6 | 3 |
5 | Leah, Tony | 5 | 5 | 2 | 1 | 2 | 1 | 6 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 1 | 2 | 1 | 2 |
6 | Vijayakumar, Sinna | 5 | 5 | 1 | 2 | 1 | 3 | 5 | 3 | 5 | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.