# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | Board | Opp | Board | Opp | Board | Opp | Board | Opp | Board | Opp | Board | Opp | Board | Opp | Board | Opp | Board | Opp | Board | ||||
1 | Logan, Adam | 0 | 0 | 6 | 1 | 6 | 1 | 5 | 1 | 5 | 1 | 4 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 1 |
2 | Gabriel, Marty | 0 | 0 | 5 | 2 | 5 | 2 | 3 | 2 | 3 | 2 | 6 | 2 | 6 | 1 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 1 |
3 | Berofsky, Evan | 0 | 0 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 5 | 3 | 5 | 2 | 1 | 3 | 1 | 3 | 6 | 2 | 6 | 2 |
4 | Hoekstra, Ron | 0 | 0 | 3 | 3 | 3 | 3 | 6 | 3 | 6 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 5 | 3 | 5 | 3 |
5 | Leah, Tony | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 6 | 2 | 6 | 2 | 4 | 3 | 4 | 3 |
6 | Vijayakumar, Sinna | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 5 | 2 | 5 | 2 | 3 | 2 | 3 | 2 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.