Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
13 | 445 | 456 | Logan, Adam (#1) | Leah, Tony (#5) |
13 | 436 | 439 | Gabriel, Marty (#2) | Berofsky, Evan (#3) |
11 | 430 | 460 | Hoekstra, Ron (#4) | Berofsky, Evan (#3) |
2 | 428 | 475 | Berofsky, Evan (#3) | Hoekstra, Ron (#4) |
5 | 427 | 450 | Gabriel, Marty (#2) | Vijayakumar, Sinna (#6) |
10 | 426 | 498 | Leah, Tony (#5) | Hoekstra, Ron (#4) |
1 | 422 | 518 | Vijayakumar, Sinna (#6) | Logan, Adam (#1) |
5 | 420 | 489 | Leah, Tony (#5) | Berofsky, Evan (#3) |
9 | 418 | 531 | Vijayakumar, Sinna (#6) | Berofsky, Evan (#3) |
3 | 413 | 544 | Leah, Tony (#5) | Logan, Adam (#1) |
6 | 412 | 434 | Vijayakumar, Sinna (#6) | Gabriel, Marty (#2) |
14 | 410 | 417 | Leah, Tony (#5) | Logan, Adam (#1) |
19 | 410 | 428 | Leah, Tony (#5) | Hoekstra, Ron (#4) |
7 | 410 | 411 | Vijayakumar, Sinna (#6) | Leah, Tony (#5) |
10 | 405 | 475 | Berofsky, Evan (#3) | Vijayakumar, Sinna (#6) |
3 | 396 | 398 | Berofsky, Evan (#3) | Gabriel, Marty (#2) |
17 | 384 | 439 | Gabriel, Marty (#2) | Hoekstra, Ron (#4) |
4 | 383 | 411 | Gabriel, Marty (#2) | Berofsky, Evan (#3) |
6 | 379 | 519 | Berofsky, Evan (#3) | Leah, Tony (#5) |
9 | 369 | 406 | Logan, Adam (#1) | Gabriel, Marty (#2) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.