Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
1. Evan Berofsky and Ron Hoekstra | 437-309 1.0-0.0 +128 = +128 | 493-257 2.0-0.0 +236 = +364 | 402-389 3.0-0.0 +13 = +377 |
2. Joel Wapnick and Fern Lindzon | 404-429 0.0-1.0 -25 = -25 | 349-321 1.0-1.0 +28 = +3 | 452-410 2.0-1.0 +42 = +45 |
3. Sue Tremblay and Jeremy Hildebrand | 428-310 1.0-0.0 +118 = +118 | 363-418 1.0-1.0 -55 = +63 | 309-376 1.0-2.0 -67 = -4 |
4. Jerry and Sam Scheiten | 256-499 0.0-1.0 -243 = -243 | 466-379 1.0-1.0 +87 = -156 | 410-452 1.0-2.0 -42 = -198 |
5. Priya Fernando and Yvonne Lobo | 481-259 1.0-0.0 +222 = +222 | 393-409 1.0-1.0 -16 = +206 | 383-388 1.0-2.0 -5 = +201 |
6. Joseph Bowman and Andy Saunders | 378-375 1.0-0.0 +3 = +3 | 257-493 1.0-1.0 -236 = -233 | 445-401 2.0-1.0 +44 = -189 |
7. Eileen Jones and Betzy Collins | 429-404 1.0-0.0 +25 = +25 | 409-393 2.0-0.0 +16 = +41 | 389-402 2.0-1.0 -13 = +28 |
8. Ricard and Arthur Charach | 310-428 0.0-1.0 -118 = -118 | 379-466 0.0-2.0 -87 = -205 | 401-445 0.0-3.0 -44 = -249 |
9. Mitzi Pollack and Emilie Henkelman | 309-437 0.0-1.0 -128 = -128 | 391-387 1.0-1.0 +4 = -124 | 376-309 2.0-1.0 +67 = -57 |
10. Kaveri and Vimalan Raviraj | 259-481 0.0-1.0 -222 = -222 | 321-349 0.0-2.0 -28 = -250 | 313-556 0.0-3.0 -243 = -493 |
11. Ross Brown and Patrick Niesink | 499-256 1.0-0.0 +243 = +243 | 418-363 2.0-0.0 +55 = +298 | 388-383 3.0-0.0 +5 = +303 |
12. Marty Gabriel and John Robertson | 375-378 0.0-1.0 -3 = -3 | 387-391 0.0-2.0 -4 = -7 | 556-313 1.0-2.0 +243 = +236 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.