Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
1 | Eileen Jones and Betzy Collins (#7) | 1st vs. | Evan Berofsky and Ron Hoekstra (#1) | 6 | Marty Gabriel and John Robertson (#12) | ? vs. | Kaveri and Vimalan Raviraj (#10) |
1 | Evan Berofsky and Ron Hoekstra (#1) | 2nd vs. | Eileen Jones and Betzy Collins (#7) | 4 | Mitzi Pollack and Emilie Henkelman (#9) | ? vs. | Sue Tremblay and Jeremy Hildebrand (#3) |
5 | Jerry and Sam Scheiten (#4) | ? vs. | Joel Wapnick and Fern Lindzon (#2) | 2 | Priya Fernando and Yvonne Lobo (#5) | ? vs. | Ross Brown and Patrick Niesink (#11) |
5 | Joel Wapnick and Fern Lindzon (#2) | ? vs. | Jerry and Sam Scheiten (#4) | 3 | Ricard and Arthur Charach (#8) | ? vs. | Joseph Bowman and Andy Saunders (#6) |
3 | Joseph Bowman and Andy Saunders (#6) | ? vs. | Ricard and Arthur Charach (#8) | 2 | Ross Brown and Patrick Niesink (#11) | ? vs. | Priya Fernando and Yvonne Lobo (#5) |
6 | Kaveri and Vimalan Raviraj (#10) | ? vs. | Marty Gabriel and John Robertson (#12) | 4 | Sue Tremblay and Jeremy Hildebrand (#3) | ? vs. | Mitzi Pollack and Emilie Henkelman (#9) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.