Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
2 | Eileen Jones and Betzy Collins (#7) | 2nd vs. | Priya Fernando and Yvonne Lobo (#5) | 4 | Marty Gabriel and John Robertson (#12) | 2nd vs. | Mitzi Pollack and Emilie Henkelman (#9) |
3 | Evan Berofsky and Ron Hoekstra (#1) | 2nd vs. | Joseph Bowman and Andy Saunders (#6) | 4 | Mitzi Pollack and Emilie Henkelman (#9) | 1st vs. | Marty Gabriel and John Robertson (#12) |
6 | Jerry and Sam Scheiten (#4) | 1st vs. | Ricard and Arthur Charach (#8) | 2 | Priya Fernando and Yvonne Lobo (#5) | 1st vs. | Eileen Jones and Betzy Collins (#7) |
5 | Joel Wapnick and Fern Lindzon (#2) | 2nd vs. | Kaveri and Vimalan Raviraj (#10) | 6 | Ricard and Arthur Charach (#8) | 2nd vs. | Jerry and Sam Scheiten (#4) |
3 | Joseph Bowman and Andy Saunders (#6) | 1st vs. | Evan Berofsky and Ron Hoekstra (#1) | 1 | Ross Brown and Patrick Niesink (#11) | 2nd vs. | Sue Tremblay and Jeremy Hildebrand (#3) |
5 | Kaveri and Vimalan Raviraj (#10) | 1st vs. | Joel Wapnick and Fern Lindzon (#2) | 1 | Sue Tremblay and Jeremy Hildebrand (#3) | 1st vs. | Ross Brown and Patrick Niesink (#11) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.