Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
5 | Eileen Jones and Betzy Collins (#7) | 1st vs. | Joel Wapnick and Fern Lindzon (#2) | 6 | Marty Gabriel and John Robertson (#12) | 2nd vs. | Joseph Bowman and Andy Saunders (#6) |
3 | Evan Berofsky and Ron Hoekstra (#1) | 1st vs. | Mitzi Pollack and Emilie Henkelman (#9) | 3 | Mitzi Pollack and Emilie Henkelman (#9) | 2nd vs. | Evan Berofsky and Ron Hoekstra (#1) |
1 | Jerry and Sam Scheiten (#4) | 2nd vs. | Ross Brown and Patrick Niesink (#11) | 2 | Priya Fernando and Yvonne Lobo (#5) | 1st vs. | Kaveri and Vimalan Raviraj (#10) |
5 | Joel Wapnick and Fern Lindzon (#2) | 2nd vs. | Eileen Jones and Betzy Collins (#7) | 4 | Ricard and Arthur Charach (#8) | 1st vs. | Sue Tremblay and Jeremy Hildebrand (#3) |
6 | Joseph Bowman and Andy Saunders (#6) | 1st vs. | Marty Gabriel and John Robertson (#12) | 1 | Ross Brown and Patrick Niesink (#11) | 1st vs. | Jerry and Sam Scheiten (#4) |
2 | Kaveri and Vimalan Raviraj (#10) | 2nd vs. | Priya Fernando and Yvonne Lobo (#5) | 4 | Sue Tremblay and Jeremy Hildebrand (#3) | 2nd vs. | Ricard and Arthur Charach (#8) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.