Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 10.0-2.0 | +795 | 0 | 1056 | Palmateer, Graham (D18) | 2W:406-325:D5 | |
2 | 8.0-4.0 | +368 | 725 | 819 | +94 | Caughran, Jim (D11) | 1W:380-324:D4 |
3 | 8.0-4.0 | +319 | 889 | 921 | +32 | Dixon, Denise (D5) | 1L:325-406:D18 |
4 | 8.0-4.0 | -53 | 908 | 926 | +18 | Falconer, Karen (D3) | 1W:429-368:D6 |
5 | 7.0-5.0 | +479 | 903 | 889 | -14 | Niesink, Patrick (D4) | 2L:324-380:D11 |
6 | 7.0-5.0 | +195 | 955 | 919 | -36 | Archer, Aldona (D1) | 1W:459-264:D14 |
7 | 7.0-5.0 | +168 | 611 | 670 | +59 | Hillman, Megan (D13) | 2W:370-299:D17 |
8 | 7.0-5.0 | +64 | 847 | 844 | -3 | Henkelman, Emilie (D6) | 2L:368-429:D3 |
9 | 6.0-6.0 | +116 | 919 | 867 | -52 | Migirdicyan, Ani (D2) | 2L:317-353:D12 |
10 | 6.0-6.0 | +61 | 778 | 777 | -1 | Dunlop, Merran (D8) | 2W:445-308:D15 |
11 | 6.0-6.0 | -16 | 774 | 761 | -13 | Tellone, Bert (D9) | 2W:342-276:D10 |
12 | 6.0-6.0 | -52 | 0 | 690 | Abbasi, Shan (D17) | 1L:299-370:D13 | |
13 | 5.0-7.0 | -54 | 632 | 657 | +25 | Burke, Carolyn (D12) | 1W:353-317:D2 |
14 | 4.0-8.0 | -193 | 780 | 741 | -39 | Lyn, Laurinda (D7) | 2L:349-364:D16 |
15 | 4.0-8.0 | -214 | 385 | 427 | +42 | Kennedy, Irene (D16) | 1W:364-349:D7 |
16 | 4.0-8.0 | -290 | 740 | 679 | -61 | Charach, Arthur (D10) | 1L:276-342:D9 |
17 | 3.0-9.0 | -976 | 532 | 528 | -4 | Scheiten, Sam (D14) | 2L:264-459:D1 |
18 | 2.0-10.0 | -717 | 514 | 486 | -28 | Raviraj, Vimalan (D15) | 1L:308-445:D8 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.