Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 7.0-1.0 | +503 | 0 | 1067 | Palmateer, Graham (D18) | 1W:386-314:D4 | D9 | |
2 | 6.0-2.0 | +450 | 725 | 814 | +89 | Caughran, Jim (D11) | 1W:438-326:D8 | D6 |
3 | 6.0-2.0 | +92 | 908 | 930 | +22 | Falconer, Karen (D3) | 2W:353-336:D1 | D5 |
4 | 5.0-3.0 | +423 | 903 | 902 | -1 | Niesink, Patrick (D4) | 2L:314-386:D18 | D7 |
5 | 5.0-3.0 | +145 | 0 | 749 | Abbasi, Shan (D17) | 1W:396-233:D9 | D8 | |
6 | 5.0-3.0 | +45 | 955 | 941 | -14 | Archer, Aldona (D1) | 1L:336-353:D3 | D2 |
7 | 5.0-3.0 | +18 | 889 | 895 | +6 | Dixon, Denise (D5) | 1W:322-312:D6 | D3 |
8 | 4.0-4.0 | +256 | 780 | 781 | +1 | Lyn, Laurinda (D7) | 1W:385-310:D2 | D4 |
9 | 4.0-4.0 | -39 | 632 | 669 | +37 | Burke, Carolyn (D12) | 2W:361-350:D10 | D16 |
10 | 4.0-4.0 | -63 | 778 | 789 | +11 | Dunlop, Merran (D8) | 2L:326-438:D11 | D17 |
11 | 4.0-4.0 | -72 | 919 | 882 | -37 | Migirdicyan, Ani (D2) | 2L:310-385:D7 | D1 |
12 | 4.0-4.0 | -95 | 847 | 832 | -15 | Henkelman, Emilie (D6) | 2L:312-322:D5 | D11 |
13 | 3.0-5.0 | -9 | 611 | 618 | +7 | Hillman, Megan (D13) | 1W:308-275:D16 | D15 |
14 | 3.0-5.0 | -101 | 774 | 749 | -25 | Tellone, Bert (D9) | 2L:233-396:D17 | D18 |
15 | 3.0-5.0 | -143 | 740 | 716 | -24 | Charach, Arthur (D10) | 1L:350-361:D12 | D14 |
16 | 2.0-6.0 | -608 | 532 | 522 | -10 | Scheiten, Sam (D14) | 1W:380-359:D15 | D10 |
17 | 1.0-7.0 | -275 | 385 | 381 | -4 | Kennedy, Irene (D16) | 2L:275-308:D13 | D12 |
18 | 1.0-7.0 | -527 | 514 | 496 | -18 | Raviraj, Vimalan (D15) | 2L:359-380:D14 | D13 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.