Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 6.0-1.0 | +431 | 0 | 1020 | Palmateer, Graham (D18) | 1W:370-302:D8 | D4 | |
2 | 5.0-2.0 | +495 | 903 | 907 | +4 | Niesink, Patrick (D4) | 2W:535-263:D3 | D18 |
3 | 5.0-2.0 | +338 | 725 | 794 | +69 | Caughran, Jim (D11) | 1L:345-393:D2 | D8 |
4 | 5.0-2.0 | +75 | 908 | 917 | +9 | Falconer, Karen (D3) | 1L:263-535:D4 | D1 |
5 | 5.0-2.0 | +62 | 955 | 952 | -3 | Archer, Aldona (D1) | 1W:393-274:D7 | D3 |
6 | 4.0-3.0 | +49 | 778 | 798 | +20 | Dunlop, Merran (D8) | 2L:302-370:D18 | D11 |
7 | 4.0-3.0 | +8 | 889 | 885 | -4 | Dixon, Denise (D5) | 2W:390-349:D13 | D6 |
8 | 4.0-3.0 | +3 | 919 | 895 | -24 | Migirdicyan, Ani (D2) | 2W:393-345:D11 | D7 |
9 | 4.0-3.0 | -18 | 0 | 693 | Abbasi, Shan (D17) | 2W:506-385:D10 | D9 | |
10 | 4.0-3.0 | -85 | 847 | 841 | -6 | Henkelman, Emilie (D6) | 2W:381-287:D9 | D5 |
11 | 3.0-4.0 | +181 | 780 | 766 | -14 | Lyn, Laurinda (D7) | 2L:274-393:D1 | D2 |
12 | 3.0-4.0 | +62 | 774 | 759 | -15 | Tellone, Bert (D9) | 1L:287-381:D6 | D17 |
13 | 3.0-4.0 | -50 | 632 | 654 | +22 | Burke, Carolyn (D12) | 1W:433-265:D14 | D10 |
14 | 3.0-4.0 | -132 | 740 | 727 | -13 | Charach, Arthur (D10) | 1L:385-506:D17 | D12 |
15 | 2.0-5.0 | -42 | 611 | 614 | +3 | Hillman, Megan (D13) | 1L:349-390:D5 | D16 |
16 | 1.0-6.0 | -242 | 385 | 385 | +0 | Kennedy, Irene (D16) | 1W:368-297:D15 | D13 |
17 | 1.0-6.0 | -506 | 514 | 504 | -10 | Raviraj, Vimalan (D15) | 2L:297-368:D16 | D14 |
18 | 1.0-6.0 | -629 | 532 | 511 | -21 | Scheiten, Sam (D14) | 2L:265-433:D12 | D15 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.