Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 5.0-1.0 | +386 | 725 | 808 | +83 | Caughran, Jim (D11) | 2L:306-389:D18 | D2 |
2 | 5.0-1.0 | +363 | 0 | 982 | Palmateer, Graham (D18) | 1W:389-306:D11 | D8 | |
3 | 5.0-1.0 | +347 | 908 | 926 | +18 | Falconer, Karen (D3) | 1W:369-285:D8 | D4 |
4 | 5.0-1.0 | +321 | 903 | 917 | +14 | Niesink, Patrick (D4) | 1W:367-301:D5 | D3 |
5 | 4.0-2.0 | -57 | 955 | 945 | -10 | Archer, Aldona (D1) | 2W:388-373:D6 | D7 |
6 | 3.0-3.0 | +300 | 780 | 770 | -10 | Lyn, Laurinda (D7) | 2W:514-243:D15 | D1 |
7 | 3.0-3.0 | +156 | 774 | 767 | -7 | Tellone, Bert (D9) | 2W:418-301:D2 | D6 |
8 | 3.0-3.0 | +19 | 778 | 782 | +4 | Dunlop, Merran (D8) | 2L:285-369:D3 | D18 |
9 | 3.0-3.0 | -11 | 740 | 738 | -2 | Charach, Arthur (D10) | 2W:448-364:D13 | D17 |
10 | 3.0-3.0 | -33 | 889 | 881 | -8 | Dixon, Denise (D5) | 2L:301-367:D4 | D13 |
11 | 3.0-3.0 | -45 | 919 | 890 | -29 | Migirdicyan, Ani (D2) | 1L:301-418:D9 | D11 |
12 | 3.0-3.0 | -139 | 0 | 625 | Abbasi, Shan (D17) | 1W:346-324:D12 | D10 | |
13 | 3.0-3.0 | -179 | 847 | 833 | -14 | Henkelman, Emilie (D6) | 1L:373-388:D1 | D9 |
14 | 2.0-4.0 | -1 | 611 | 617 | +6 | Hillman, Megan (D13) | 1L:364-448:D10 | D5 |
15 | 2.0-4.0 | -218 | 632 | 644 | +12 | Burke, Carolyn (D12) | 2L:324-346:D17 | D14 |
16 | 1.0-5.0 | -435 | 514 | 516 | +2 | Raviraj, Vimalan (D15) | 1L:243-514:D7 | D16 |
17 | 1.0-5.0 | -461 | 532 | 516 | -16 | Scheiten, Sam (D14) | 1W:361-307:D16 | D12 |
18 | 0.0-6.0 | -313 | 385 | 370 | -15 | Kennedy, Irene (D16) | 2L:307-361:D14 | D15 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.