Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 5.0-0.0 | +469 | 725 | 820 | +95 | Caughran, Jim (D11) | 2W:453-254:D5 | D18 |
2 | 4.0-1.0 | +280 | 0 | 943 | Palmateer, Graham (D18) | 1W:459-331:D14 | D11 | |
3 | 4.0-1.0 | +263 | 908 | 919 | +11 | Falconer, Karen (D3) | 1W:352-311:D2 | D8 |
4 | 4.0-1.0 | +255 | 903 | 908 | +5 | Niesink, Patrick (D4) | 1W:372-323:D8 | D5 |
5 | 3.0-2.0 | +103 | 778 | 789 | +11 | Dunlop, Merran (D8) | 2L:323-372:D4 | D3 |
6 | 3.0-2.0 | +72 | 919 | 903 | -16 | Migirdicyan, Ani (D2) | 2L:311-352:D3 | D9 |
7 | 3.0-2.0 | +33 | 889 | 890 | +1 | Dixon, Denise (D5) | 1L:254-453:D11 | D4 |
8 | 3.0-2.0 | -72 | 955 | 937 | -18 | Archer, Aldona (D1) | 1W:385-384:D15 | D6 |
9 | 3.0-2.0 | -164 | 847 | 840 | -7 | Henkelman, Emilie (D6) | 1W:387-370:D13 | D1 |
10 | 2.0-3.0 | +83 | 611 | 623 | +12 | Hillman, Megan (D13) | 2L:370-387:D6 | D10 |
11 | 2.0-3.0 | +39 | 774 | 753 | -21 | Tellone, Bert (D9) | 1L:342-348:D12 | D2 |
12 | 2.0-3.0 | +29 | 780 | 765 | -15 | Lyn, Laurinda (D7) | 1W:419-264:D10 | D15 |
13 | 2.0-3.0 | -95 | 740 | 732 | -8 | Charach, Arthur (D10) | 2L:264-419:D7 | D13 |
14 | 2.0-3.0 | -161 | 0 | 552 | Abbasi, Shan (D17) | 2W:386-351:D16 | D12 | |
15 | 2.0-3.0 | -196 | 632 | 654 | +22 | Burke, Carolyn (D12) | 2W:348-342:D9 | D17 |
16 | 1.0-4.0 | -164 | 514 | 517 | +3 | Raviraj, Vimalan (D15) | 2L:384-385:D1 | D7 |
17 | 0.0-5.0 | -259 | 385 | 375 | -10 | Kennedy, Irene (D16) | 1L:351-386:D17 | D14 |
18 | 0.0-5.0 | -515 | 532 | 507 | -25 | Scheiten, Sam (D14) | 2L:331-459:D18 | D16 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.