Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 4.0-0.0 | +270 | 725 | 796 | +71 | Caughran, Jim (D11) | 2W:351-342:D4 | D5 |
2 | 3.0-1.0 | +232 | 889 | 903 | +14 | Dixon, Denise (D5) | 2W:410-394:D8 | D11 |
3 | 3.0-1.0 | +222 | 908 | 908 | +0 | Falconer, Karen (D3) | 2W:361-346:D12 | D2 |
4 | 3.0-1.0 | +206 | 903 | 901 | -2 | Niesink, Patrick (D4) | 1L:342-351:D11 | D8 |
5 | 3.0-1.0 | +152 | 778 | 795 | +17 | Dunlop, Merran (D8) | 1L:394-410:D5 | D4 |
5 | 3.0-1.0 | +152 | 0 | 939 | Palmateer, Graham (D18) | 2W:379-341:D15 | D14 | |
7 | 3.0-1.0 | +113 | 919 | 914 | -5 | Migirdicyan, Ani (D2) | 1W:410-347:D13 | D3 |
8 | 2.0-2.0 | +100 | 611 | 627 | +16 | Hillman, Megan (D13) | 2L:347-410:D2 | D6 |
9 | 2.0-2.0 | +60 | 740 | 741 | +1 | Charach, Arthur (D10) | 1W:431-307:D6 | D7 |
10 | 2.0-2.0 | +45 | 774 | 767 | -7 | Tellone, Bert (D9) | 2W:331-291:D7 | D12 |
11 | 2.0-2.0 | -73 | 955 | 936 | -19 | Archer, Aldona (D1) | 2W:387-317:D16 | D15 |
12 | 2.0-2.0 | -181 | 847 | 836 | -11 | Henkelman, Emilie (D6) | 2L:307-431:D10 | D13 |
13 | 1.0-3.0 | -126 | 780 | 755 | -25 | Lyn, Laurinda (D7) | 1L:291-331:D9 | D10 |
14 | 1.0-3.0 | -163 | 514 | 517 | +3 | Raviraj, Vimalan (D15) | 1L:341-379:D18 | D1 |
15 | 1.0-3.0 | -196 | 0 | 500 | Abbasi, Shan (D17) | 2W:353-349:D14 | D16 | |
16 | 1.0-3.0 | -202 | 632 | 640 | +8 | Burke, Carolyn (D12) | 1L:346-361:D3 | D9 |
17 | 0.0-4.0 | -224 | 385 | 380 | -5 | Kennedy, Irene (D16) | 1L:317-387:D1 | D17 |
18 | 0.0-4.0 | -387 | 532 | 507 | -25 | Scheiten, Sam (D14) | 1L:349-353:D17 | D18 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.