Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 3.0-0.0 | +261 | 725 | 772 | +47 | Caughran, Jim (D11) | 1W:358-310:D7 | D4 |
2 | 3.0-0.0 | +215 | 903 | 915 | +12 | Niesink, Patrick (D4) | 2W:404-347:D9 | D11 |
3 | 3.0-0.0 | +168 | 778 | 812 | +34 | Dunlop, Merran (D8) | 1W:439-344:D2 | D5 |
4 | 2.0-1.0 | +216 | 889 | 890 | +1 | Dixon, Denise (D5) | 1L:341-370:D1 | D8 |
5 | 2.0-1.0 | +207 | 908 | 904 | -4 | Falconer, Karen (D3) | 1W:394-273:D6 | D12 |
6 | 2.0-1.0 | +163 | 611 | 634 | +23 | Hillman, Megan (D13) | 2W:445-309:D14 | D2 |
7 | 2.0-1.0 | +159 | 632 | 669 | +37 | Burke, Carolyn (D12) | 2W:485-312:D18 | D3 |
8 | 2.0-1.0 | +50 | 919 | 912 | -7 | Migirdicyan, Ani (D2) | 2L:344-439:D8 | D13 |
9 | 2.0-1.0 | -57 | 847 | 849 | +2 | Henkelman, Emilie (D6) | 2L:273-394:D3 | D10 |
10 | 1.0-2.0 | +5 | 774 | 757 | -17 | Tellone, Bert (D9) | 1L:347-404:D4 | D7 |
11 | 1.0-2.0 | -64 | 740 | 728 | -12 | Charach, Arthur (D10) | 2W:355-334:D16 | D6 |
12 | 1.0-2.0 | -86 | 780 | 764 | -16 | Lyn, Laurinda (D7) | 2L:310-358:D11 | D9 |
13 | 1.0-2.0 | -125 | 514 | 517 | +3 | Raviraj, Vimalan (D15) | 2W:381-368:D17 | D18 |
14 | 1.0-2.0 | -143 | 955 | 930 | -25 | Archer, Aldona (D1) | 2W:370-341:D5 | D16 |
15 | 1.0-2.0 | -232 | 0 | 703 | Palmateer, Graham (D18) | 1L:312-485:D12 | D15 | |
16 | 0.0-3.0 | -154 | 385 | 381 | -4 | Kennedy, Irene (D16) | 1L:334-355:D10 | D1 |
17 | 0.0-3.0 | -200 | 0 | 500 | Abbasi, Shan (D17) | 1L:368-381:D15 | D14 | |
18 | 0.0-3.0 | -383 | 532 | 519 | -13 | Scheiten, Sam (D14) | 1L:309-445:D13 | D17 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.