Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +245 | 889 | 908 | +19 | Dixon, Denise (D5) | 1W:491-309:D18 | D1 |
2 | 2.0-0.0 | +213 | 725 | 754 | +29 | Caughran, Jim (D11) | 2W:383-291:D3 | D7 |
3 | 2.0-0.0 | +158 | 903 | 908 | +5 | Niesink, Patrick (D4) | 2W:338-323:D13 | D9 |
4 | 2.0-0.0 | +145 | 919 | 925 | +6 | Migirdicyan, Ani (D2) | 1W:394-365:D10 | D8 |
5 | 2.0-0.0 | +73 | 778 | 789 | +11 | Dunlop, Merran (D8) | 1W:347-330:D16 | D2 |
6 | 2.0-0.0 | +64 | 847 | 858 | +11 | Henkelman, Emilie (D6) | 2W:354-337:D15 | D3 |
7 | 1.0-1.0 | +86 | 908 | 895 | -13 | Falconer, Karen (D3) | 1L:291-383:D11 | D6 |
8 | 1.0-1.0 | +62 | 774 | 764 | -10 | Tellone, Bert (D9) | 1W:391-287:D14 | D4 |
9 | 1.0-1.0 | +27 | 611 | 624 | +13 | Hillman, Megan (D13) | 1L:323-338:D4 | D14 |
10 | 1.0-1.0 | -14 | 632 | 650 | +18 | Burke, Carolyn (D12) | 1W:353-304:D1 | D18 |
11 | 1.0-1.0 | -38 | 780 | 775 | -5 | Lyn, Laurinda (D7) | 1W:357-348:D17 | D11 |
12 | 1.0-1.0 | -59 | 0 | 922 | Palmateer, Graham (D18) | 2L:309-491:D5 | D12 | |
13 | 0.0-2.0 | -85 | 740 | 726 | -14 | Charach, Arthur (D10) | 2L:365-394:D2 | D16 |
14 | 0.0-2.0 | -133 | 385 | 383 | -2 | Kennedy, Irene (D16) | 2L:330-347:D8 | D10 |
15 | 0.0-2.0 | -138 | 514 | 508 | -6 | Raviraj, Vimalan (D15) | 1L:337-354:D6 | D17 |
16 | 0.0-2.0 | -172 | 955 | 927 | -28 | Archer, Aldona (D1) | 2L:304-353:D12 | D5 |
17 | 0.0-2.0 | -187 | 0 | 500 | Abbasi, Shan (D17) | 2L:348-357:D7 | D15 | |
18 | 0.0-2.0 | -247 | 532 | 526 | -6 | Scheiten, Sam (D14) | 2L:287-391:D9 | D13 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.