Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +178 | 908 | 909 | +1 | Falconer, Karen (D3) | 2W:450-272:D17 | D11 |
2 | 1.0-0.0 | +143 | 903 | 905 | +2 | Niesink, Patrick (D4) | 1W:430-287:D14 | D13 |
3 | 1.0-0.0 | +123 | 0 | 1356 | Palmateer, Graham (D18) | 2W:390-267:D1 | D5 | |
4 | 1.0-0.0 | +121 | 725 | 730 | +5 | Caughran, Jim (D11) | 1W:423-302:D15 | D3 |
5 | 1.0-0.0 | +116 | 919 | 920 | +1 | Migirdicyan, Ani (D2) | 1W:427-311:D16 | D10 |
6 | 1.0-0.0 | +63 | 889 | 893 | +4 | Dixon, Denise (D5) | 2W:404-341:D12 | D18 |
7 | 1.0-0.0 | +56 | 778 | 791 | +13 | Dunlop, Merran (D8) | 2W:379-323:D10 | D16 |
8 | 1.0-0.0 | +47 | 847 | 858 | +11 | Henkelman, Emilie (D6) | 1W:408-361:D7 | D15 |
9 | 1.0-0.0 | +42 | 611 | 635 | +24 | Hillman, Megan (D13) | 1W:340-298:D9 | D4 |
10 | 0.0-1.0 | -42 | 774 | 760 | -14 | Tellone, Bert (D9) | 2L:298-340:D13 | D14 |
11 | 0.0-1.0 | -47 | 780 | 772 | -8 | Lyn, Laurinda (D7) | 2L:361-408:D6 | D17 |
12 | 0.0-1.0 | -56 | 740 | 731 | -9 | Charach, Arthur (D10) | 1L:323-379:D8 | D2 |
13 | 0.0-1.0 | -63 | 632 | 628 | -4 | Burke, Carolyn (D12) | 1L:341-404:D5 | D1 |
14 | 0.0-1.0 | -116 | 385 | 384 | -1 | Kennedy, Irene (D16) | 2L:311-427:D2 | D8 |
15 | 0.0-1.0 | -121 | 514 | 509 | -5 | Raviraj, Vimalan (D15) | 2L:302-423:D11 | D6 |
16 | 0.0-1.0 | -123 | 955 | 953 | -2 | Archer, Aldona (D1) | 1L:267-390:D18 | D12 |
17 | 0.0-1.0 | -143 | 532 | 530 | -2 | Scheiten, Sam (D14) | 2L:287-430:D4 | D9 |
18 | 0.0-1.0 | -178 | 0 | 500 | Abbasi, Shan (D17) | 1L:272-450:D3 | D7 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.