Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
8 | 308 | 275 | Hillman, Megan (D13) | Kennedy, Irene (D16) |
11 | 321 | 240 | Kennedy, Irene (D16) | Raviraj, Vimalan (D15) |
8 | 322 | 312 | Dixon, Denise (D5) | Henkelman, Emilie (D6) |
9 | 329 | 322 | Hillman, Megan (D13) | Raviraj, Vimalan (D15) |
4 | 331 | 291 | Tellone, Bert (D9) | Lyn, Laurinda (D7) |
2 | 338 | 323 | Niesink, Patrick (D4) | Hillman, Megan (D13) |
1 | 340 | 298 | Hillman, Megan (D13) | Tellone, Bert (D9) |
10 | 341 | 340 | Henkelman, Emilie (D6) | Burke, Carolyn (D12) |
12 | 342 | 276 | Tellone, Bert (D9) | Charach, Arthur (D10) |
9 | 344 | 321 | Kennedy, Irene (D16) | Burke, Carolyn (D12) |
6 | 346 | 324 | Abbasi, Shan (D17) | Burke, Carolyn (D12) |
2 | 347 | 330 | Dunlop, Merran (D8) | Kennedy, Irene (D16) |
5 | 348 | 342 | Burke, Carolyn (D12) | Tellone, Bert (D9) |
4 | 351 | 342 | Caughran, Jim (D11) | Niesink, Patrick (D4) |
5 | 352 | 311 | Falconer, Karen (D3) | Migirdicyan, Ani (D2) |
8 | 353 | 336 | Falconer, Karen (D3) | Archer, Aldona (D1) |
2 | 353 | 304 | Burke, Carolyn (D12) | Archer, Aldona (D1) |
12 | 353 | 317 | Burke, Carolyn (D12) | Migirdicyan, Ani (D2) |
4 | 353 | 349 | Abbasi, Shan (D17) | Scheiten, Sam (D14) |
2 | 354 | 337 | Henkelman, Emilie (D6) | Raviraj, Vimalan (D15) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.