Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 535 | 263 | Niesink, Patrick (D4) | Falconer, Karen (D3) |
6 | 514 | 243 | Lyn, Laurinda (D7) | Raviraj, Vimalan (D15) |
10 | 510 | 267 | Palmateer, Graham (D18) | Falconer, Karen (D3) |
7 | 506 | 385 | Abbasi, Shan (D17) | Charach, Arthur (D10) |
2 | 491 | 309 | Dixon, Denise (D5) | Palmateer, Graham (D18) |
3 | 485 | 312 | Palmateer, Graham (D18) | Burke, Carolyn (D12) |
9 | 474 | 335 | Dixon, Denise (D5) | Falconer, Karen (D3) |
9 | 460 | 347 | Niesink, Patrick (D4) | Lyn, Laurinda (D7) |
12 | 459 | 264 | Archer, Aldona (D1) | Scheiten, Sam (D14) |
5 | 459 | 331 | Palmateer, Graham (D18) | Scheiten, Sam (D14) |
10 | 454 | 235 | Migirdicyan, Ani (D2) | Scheiten, Sam (D14) |
5 | 453 | 254 | Caughran, Jim (D11) | Dixon, Denise (D5) |
9 | 451 | 310 | Henkelman, Emilie (D6) | Caughran, Jim (D11) |
1 | 450 | 272 | Falconer, Karen (D3) | Abbasi, Shan (D17) |
6 | 448 | 364 | Charach, Arthur (D10) | Hillman, Megan (D13) |
12 | 445 | 308 | Dunlop, Merran (D8) | Raviraj, Vimalan (D15) |
3 | 445 | 309 | Hillman, Megan (D13) | Scheiten, Sam (D14) |
3 | 439 | 344 | Dunlop, Merran (D8) | Migirdicyan, Ani (D2) |
8 | 438 | 326 | Caughran, Jim (D11) | Dunlop, Merran (D8) |
9 | 435 | 329 | Dunlop, Merran (D8) | Abbasi, Shan (D17) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.