Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 394 | 410 | Dunlop, Merran (D8) | Dixon, Denise (D5) |
11 | 391 | 426 | Migirdicyan, Ani (D2) | Niesink, Patrick (D4) |
7 | 385 | 506 | Charach, Arthur (D10) | Abbasi, Shan (D17) |
5 | 384 | 385 | Raviraj, Vimalan (D15) | Archer, Aldona (D1) |
10 | 379 | 415 | Niesink, Patrick (D4) | Abbasi, Shan (D17) |
6 | 373 | 388 | Henkelman, Emilie (D6) | Archer, Aldona (D1) |
5 | 370 | 387 | Hillman, Megan (D13) | Henkelman, Emilie (D6) |
11 | 369 | 412 | Scheiten, Sam (D14) | Charach, Arthur (D10) |
12 | 368 | 429 | Henkelman, Emilie (D6) | Falconer, Karen (D3) |
3 | 368 | 381 | Abbasi, Shan (D17) | Raviraj, Vimalan (D15) |
2 | 365 | 394 | Charach, Arthur (D10) | Migirdicyan, Ani (D2) |
6 | 364 | 448 | Hillman, Megan (D13) | Charach, Arthur (D10) |
9 | 363 | 403 | Archer, Aldona (D1) | Migirdicyan, Ani (D2) |
1 | 361 | 408 | Lyn, Laurinda (D7) | Henkelman, Emilie (D6) |
11 | 359 | 386 | Burke, Carolyn (D12) | Tellone, Bert (D9) |
8 | 359 | 380 | Raviraj, Vimalan (D15) | Scheiten, Sam (D14) |
11 | 356 | 412 | Abbasi, Shan (D17) | Caughran, Jim (D11) |
5 | 351 | 386 | Kennedy, Irene (D16) | Abbasi, Shan (D17) |
8 | 350 | 361 | Charach, Arthur (D10) | Burke, Carolyn (D12) |
12 | 349 | 364 | Lyn, Laurinda (D7) | Kennedy, Irene (D16) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.