Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
5 | Abbasi, Shan (D17) | 1st vs. | Hillman, Megan (D13) | 5 | Hillman, Megan (D13) | 2nd vs. | Abbasi, Shan (D17) |
6 | Archer, Aldona (D1) | 1st vs. | Scheiten, Sam (D14) | 9 | Kennedy, Irene (D16) | 1st vs. | Lyn, Laurinda (D7) |
4 | Burke, Carolyn (D12) | 1st vs. | Migirdicyan, Ani (D2) | 9 | Lyn, Laurinda (D7) | 2nd vs. | Kennedy, Irene (D16) |
2 | Caughran, Jim (D11) | 1st vs. | Niesink, Patrick (D4) | 4 | Migirdicyan, Ani (D2) | 2nd vs. | Burke, Carolyn (D12) |
8 | Charach, Arthur (D10) | 1st vs. | Tellone, Bert (D9) | 2 | Niesink, Patrick (D4) | 2nd vs. | Caughran, Jim (D11) |
1 | Dixon, Denise (D5) | 1st vs. | Palmateer, Graham (D18) | 1 | Palmateer, Graham (D18) | 2nd vs. | Dixon, Denise (D5) |
7 | Dunlop, Merran (D8) | 2nd vs. | Raviraj, Vimalan (D15) | 7 | Raviraj, Vimalan (D15) | 1st vs. | Dunlop, Merran (D8) |
3 | Falconer, Karen (D3) | 1st vs. | Henkelman, Emilie (D6) | 6 | Scheiten, Sam (D14) | 2nd vs. | Archer, Aldona (D1) |
3 | Henkelman, Emilie (D6) | 2nd vs. | Falconer, Karen (D3) | 8 | Tellone, Bert (D9) | 2nd vs. | Charach, Arthur (D10) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.