Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
4 | Abbasi, Shan (D17) | 1st vs. | Niesink, Patrick (D4) | 6 | Hillman, Megan (D13) | 2nd vs. | Dunlop, Merran (D8) |
2 | Archer, Aldona (D1) | 1st vs. | Caughran, Jim (D11) | 8 | Kennedy, Irene (D16) | 1st vs. | Tellone, Bert (D9) |
7 | Burke, Carolyn (D12) | 2nd vs. | Henkelman, Emilie (D6) | 5 | Lyn, Laurinda (D7) | 1st vs. | Dixon, Denise (D5) |
2 | Caughran, Jim (D11) | 2nd vs. | Archer, Aldona (D1) | 3 | Migirdicyan, Ani (D2) | 2nd vs. | Scheiten, Sam (D14) |
9 | Charach, Arthur (D10) | 2nd vs. | Raviraj, Vimalan (D15) | 4 | Niesink, Patrick (D4) | 2nd vs. | Abbasi, Shan (D17) |
5 | Dixon, Denise (D5) | 2nd vs. | Lyn, Laurinda (D7) | 1 | Palmateer, Graham (D18) | 1st vs. | Falconer, Karen (D3) |
6 | Dunlop, Merran (D8) | 1st vs. | Hillman, Megan (D13) | 9 | Raviraj, Vimalan (D15) | 1st vs. | Charach, Arthur (D10) |
1 | Falconer, Karen (D3) | 2nd vs. | Palmateer, Graham (D18) | 3 | Scheiten, Sam (D14) | 1st vs. | Migirdicyan, Ani (D2) |
7 | Henkelman, Emilie (D6) | 1st vs. | Burke, Carolyn (D12) | 8 | Tellone, Bert (D9) | 2nd vs. | Kennedy, Irene (D16) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.