Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
6 | Abbasi, Shan (D17) | 1st vs. | Tellone, Bert (D9) | 8 | Hillman, Megan (D13) | 1st vs. | Kennedy, Irene (D16) |
3 | Archer, Aldona (D1) | 1st vs. | Falconer, Karen (D3) | 8 | Kennedy, Irene (D16) | 2nd vs. | Hillman, Megan (D13) |
7 | Burke, Carolyn (D12) | 2nd vs. | Charach, Arthur (D10) | 5 | Lyn, Laurinda (D7) | 1st vs. | Migirdicyan, Ani (D2) |
2 | Caughran, Jim (D11) | 1st vs. | Dunlop, Merran (D8) | 5 | Migirdicyan, Ani (D2) | 2nd vs. | Lyn, Laurinda (D7) |
7 | Charach, Arthur (D10) | 1st vs. | Burke, Carolyn (D12) | 1 | Niesink, Patrick (D4) | 2nd vs. | Palmateer, Graham (D18) |
4 | Dixon, Denise (D5) | 1st vs. | Henkelman, Emilie (D6) | 1 | Palmateer, Graham (D18) | 1st vs. | Niesink, Patrick (D4) |
2 | Dunlop, Merran (D8) | 2nd vs. | Caughran, Jim (D11) | 9 | Raviraj, Vimalan (D15) | 2nd vs. | Scheiten, Sam (D14) |
3 | Falconer, Karen (D3) | 2nd vs. | Archer, Aldona (D1) | 9 | Scheiten, Sam (D14) | 1st vs. | Raviraj, Vimalan (D15) |
4 | Henkelman, Emilie (D6) | 2nd vs. | Dixon, Denise (D5) | 6 | Tellone, Bert (D9) | 2nd vs. | Abbasi, Shan (D17) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.