Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
4 | Abbasi, Shan (D17) | 2nd vs. | Charach, Arthur (D10) | 6 | Hillman, Megan (D13) | 1st vs. | Dixon, Denise (D5) |
7 | Archer, Aldona (D1) | 1st vs. | Lyn, Laurinda (D7) | 5 | Kennedy, Irene (D16) | 1st vs. | Raviraj, Vimalan (D15) |
9 | Burke, Carolyn (D12) | 1st vs. | Scheiten, Sam (D14) | 7 | Lyn, Laurinda (D7) | 2nd vs. | Archer, Aldona (D1) |
1 | Caughran, Jim (D11) | 1st vs. | Migirdicyan, Ani (D2) | 1 | Migirdicyan, Ani (D2) | 2nd vs. | Caughran, Jim (D11) |
4 | Charach, Arthur (D10) | 1st vs. | Abbasi, Shan (D17) | 3 | Niesink, Patrick (D4) | 2nd vs. | Falconer, Karen (D3) |
6 | Dixon, Denise (D5) | 2nd vs. | Hillman, Megan (D13) | 2 | Palmateer, Graham (D18) | 1st vs. | Dunlop, Merran (D8) |
2 | Dunlop, Merran (D8) | 2nd vs. | Palmateer, Graham (D18) | 5 | Raviraj, Vimalan (D15) | 2nd vs. | Kennedy, Irene (D16) |
3 | Falconer, Karen (D3) | 1st vs. | Niesink, Patrick (D4) | 9 | Scheiten, Sam (D14) | 2nd vs. | Burke, Carolyn (D12) |
8 | Henkelman, Emilie (D6) | 2nd vs. | Tellone, Bert (D9) | 8 | Tellone, Bert (D9) | 1st vs. | Henkelman, Emilie (D6) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.