Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Abbasi, Shan (D17) | 1st vs. | Raviraj, Vimalan (D15) | 9 | Hillman, Megan (D13) | 2nd vs. | Scheiten, Sam (D14) |
1 | Archer, Aldona (D1) | 2nd vs. | Dixon, Denise (D5) | 4 | Kennedy, Irene (D16) | 1st vs. | Charach, Arthur (D10) |
2 | Burke, Carolyn (D12) | 2nd vs. | Palmateer, Graham (D18) | 6 | Lyn, Laurinda (D7) | 2nd vs. | Caughran, Jim (D11) |
6 | Caughran, Jim (D11) | 1st vs. | Lyn, Laurinda (D7) | 3 | Migirdicyan, Ani (D2) | 2nd vs. | Dunlop, Merran (D8) |
4 | Charach, Arthur (D10) | 2nd vs. | Kennedy, Irene (D16) | 8 | Niesink, Patrick (D4) | 2nd vs. | Tellone, Bert (D9) |
1 | Dixon, Denise (D5) | 1st vs. | Archer, Aldona (D1) | 2 | Palmateer, Graham (D18) | 1st vs. | Burke, Carolyn (D12) |
3 | Dunlop, Merran (D8) | 1st vs. | Migirdicyan, Ani (D2) | 7 | Raviraj, Vimalan (D15) | 2nd vs. | Abbasi, Shan (D17) |
5 | Falconer, Karen (D3) | 1st vs. | Henkelman, Emilie (D6) | 9 | Scheiten, Sam (D14) | 1st vs. | Hillman, Megan (D13) |
5 | Henkelman, Emilie (D6) | 2nd vs. | Falconer, Karen (D3) | 8 | Tellone, Bert (D9) | 1st vs. | Niesink, Patrick (D4) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.