Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Abbasi, Shan (D17) | 2nd vs. | Lyn, Laurinda (D7) | 8 | Hillman, Megan (D13) | 1st vs. | Niesink, Patrick (D4) |
1 | Archer, Aldona (D1) | 2nd vs. | Burke, Carolyn (D12) | 4 | Kennedy, Irene (D16) | 2nd vs. | Dunlop, Merran (D8) |
1 | Burke, Carolyn (D12) | 1st vs. | Archer, Aldona (D1) | 7 | Lyn, Laurinda (D7) | 1st vs. | Abbasi, Shan (D17) |
5 | Caughran, Jim (D11) | 2nd vs. | Falconer, Karen (D3) | 3 | Migirdicyan, Ani (D2) | 1st vs. | Charach, Arthur (D10) |
3 | Charach, Arthur (D10) | 2nd vs. | Migirdicyan, Ani (D2) | 8 | Niesink, Patrick (D4) | 2nd vs. | Hillman, Megan (D13) |
2 | Dixon, Denise (D5) | 1st vs. | Palmateer, Graham (D18) | 2 | Palmateer, Graham (D18) | 2nd vs. | Dixon, Denise (D5) |
4 | Dunlop, Merran (D8) | 1st vs. | Kennedy, Irene (D16) | 6 | Raviraj, Vimalan (D15) | 1st vs. | Henkelman, Emilie (D6) |
5 | Falconer, Karen (D3) | 1st vs. | Caughran, Jim (D11) | 9 | Scheiten, Sam (D14) | 2nd vs. | Tellone, Bert (D9) |
6 | Henkelman, Emilie (D6) | 2nd vs. | Raviraj, Vimalan (D15) | 9 | Tellone, Bert (D9) | 1st vs. | Scheiten, Sam (D14) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.