Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
5 | Abbasi, Shan (D17) | 1st vs. | Falconer, Karen (D3) | 9 | Hillman, Megan (D13) | 1st vs. | Tellone, Bert (D9) |
1 | Archer, Aldona (D1) | 1st vs. | Palmateer, Graham (D18) | 3 | Kennedy, Irene (D16) | 2nd vs. | Migirdicyan, Ani (D2) |
2 | Burke, Carolyn (D12) | 1st vs. | Dixon, Denise (D5) | 6 | Lyn, Laurinda (D7) | 2nd vs. | Henkelman, Emilie (D6) |
7 | Caughran, Jim (D11) | 1st vs. | Raviraj, Vimalan (D15) | 3 | Migirdicyan, Ani (D2) | 1st vs. | Kennedy, Irene (D16) |
4 | Charach, Arthur (D10) | 1st vs. | Dunlop, Merran (D8) | 8 | Niesink, Patrick (D4) | 1st vs. | Scheiten, Sam (D14) |
2 | Dixon, Denise (D5) | 2nd vs. | Burke, Carolyn (D12) | 1 | Palmateer, Graham (D18) | 2nd vs. | Archer, Aldona (D1) |
4 | Dunlop, Merran (D8) | 2nd vs. | Charach, Arthur (D10) | 7 | Raviraj, Vimalan (D15) | 2nd vs. | Caughran, Jim (D11) |
5 | Falconer, Karen (D3) | 2nd vs. | Abbasi, Shan (D17) | 8 | Scheiten, Sam (D14) | 2nd vs. | Niesink, Patrick (D4) |
6 | Henkelman, Emilie (D6) | 1st vs. | Lyn, Laurinda (D7) | 9 | Tellone, Bert (D9) | 2nd vs. | Hillman, Megan (D13) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.