Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Gauthier, Kevin | 344-439 0.0-1.0 -95 = -95 | 307-422 0.0-2.0 -115 = -210 | 489-277 1.0-2.0 +212 = +2 | 363-369 1.0-3.0 -6 = -4 | 351-330 2.0-3.0 +21 = +17 | 401-323 3.0-3.0 +78 = +95 | 344-368 3.0-4.0 -24 = +71 | 336-282 4.0-4.0 +54 = +125 | 263-433 4.0-5.0 -170 = -45 | 417-353 5.0-5.0 +64 = +19 | 342-357 5.0-6.0 -15 = +4 | 348-306 6.0-6.0 +42 = +46 |
2. Soubliere, Lorraine | 365-319 1.0-0.0 +46 = +46 | 387-252 2.0-0.0 +135 = +181 | 417-403 3.0-0.0 +14 = +195 | 347-353 3.0-1.0 -6 = +189 | 429-248 4.0-1.0 +181 = +370 | 307-367 4.0-2.0 -60 = +310 | 321-358 4.0-3.0 -37 = +273 | 399-352 5.0-3.0 +47 = +320 | 345-267 6.0-3.0 +78 = +398 | 422-287 7.0-3.0 +135 = +533 | 411-308 8.0-3.0 +103 = +636 | 401-348 9.0-3.0 +53 = +689 |
3. Muhling, Vivienne | 362-385 0.0-1.0 -23 = -23 | 324-444 0.0-2.0 -120 = -143 | 394-360 1.0-2.0 +34 = -109 | 363-379 1.0-3.0 -16 = -125 | 431-273 2.0-3.0 +158 = +33 | 314-387 2.0-4.0 -73 = -40 | 385-355 3.0-4.0 +30 = -10 | 282-336 3.0-5.0 -54 = -64 | 386-394 3.0-6.0 -8 = -72 | 389-290 4.0-6.0 +99 = +27 | 399-324 5.0-6.0 +75 = +102 | 305-430 5.0-7.0 -125 = -23 |
4. Rawlins, Gene | 311-372 0.0-1.0 -61 = -61 | 449-243 1.0-1.0 +206 = +145 | 404-347 2.0-1.0 +57 = +202 | 356-361 2.0-2.0 -5 = +197 | 354-269 3.0-2.0 +85 = +282 | 323-401 3.0-3.0 -78 = +204 | 416-363 4.0-3.0 +53 = +257 | 387-336 5.0-3.0 +51 = +308 | 267-345 5.0-4.0 -78 = +230 | 417-341 6.0-4.0 +76 = +306 | 355-411 6.0-5.0 -56 = +250 | 430-305 7.0-5.0 +125 = +375 |
5. Pollak, Mitzi | 413-454 0.0-1.0 -41 = -41 | 315-362 0.0-2.0 -47 = -88 | 277-489 0.0-3.0 -212 = -300 | 444-315 1.0-3.0 +129 = -171 | 313-434 1.0-4.0 -121 = -292 | 387-314 2.0-4.0 +73 = -219 | 458-311 3.0-4.0 +147 = -72 | 329-470 3.0-5.0 -141 = -213 | 393-362 4.0-5.0 +31 = -182 | 360-385 4.0-6.0 -25 = -207 | 418-357 5.0-6.0 +61 = -146 | 370-355 6.0-6.0 +15 = -131 |
6. Peters, Eric | 412-395 1.0-0.0 +17 = +17 | 424-384 2.0-0.0 +40 = +57 | 347-404 2.0-1.0 -57 = +0 | 434-350 3.0-1.0 +84 = +84 | 330-351 3.0-2.0 -21 = +63 | 482-246 4.0-2.0 +236 = +299 | 355-385 4.0-3.0 -30 = +269 | 352-399 4.0-4.0 -47 = +222 | 515-249 5.0-4.0 +266 = +488 | 417-398 6.0-4.0 +19 = +507 | 411-355 7.0-4.0 +56 = +563 | 435-376 8.0-4.0 +59 = +622 |
7. Saunders, Andy | 454-413 1.0-0.0 +41 = +41 | 462-348 2.0-0.0 +114 = +155 | 386-382 3.0-0.0 +4 = +159 | 353-347 4.0-0.0 +6 = +165 | 410-296 5.0-0.0 +114 = +279 | 380-347 6.0-0.0 +33 = +312 | 363-416 6.0-1.0 -53 = +259 | 383-380 7.0-1.0 +3 = +262 | 433-263 8.0-1.0 +170 = +432 | 360-441 8.0-2.0 -81 = +351 | 281-377 8.0-3.0 -96 = +255 | 376-435 8.0-4.0 -59 = +196 |
8. Gibson, Geoff | 441-288 1.0-0.0 +153 = +153 | 503-293 2.0-0.0 +210 = +363 | 360-394 2.0-1.0 -34 = +329 | 344-393 2.0-2.0 -49 = +280 | 248-429 2.0-3.0 -181 = +99 | 382-404 2.0-4.0 -22 = +77 | 362-442 2.0-5.0 -80 = -3 | 470-329 3.0-5.0 +141 = +138 | 424-304 4.0-5.0 +120 = +258 | 376-482 4.0-6.0 -106 = +152 | 295-487 4.0-7.0 -192 = -40 | 290-479 4.0-8.0 -189 = -229 |
9. Bonin, Chris | 421-283 1.0-0.0 +138 = +138 | 495-330 2.0-0.0 +165 = +303 | 403-417 2.0-1.0 -14 = +289 | 437-282 3.0-1.0 +155 = +444 | 450-293 4.0-1.0 +157 = +601 | 347-380 4.0-2.0 -33 = +568 | 327-452 4.0-3.0 -125 = +443 | 336-387 4.0-4.0 -51 = +392 | 249-515 4.0-5.0 -266 = +126 | 353-417 4.0-6.0 -64 = +62 | 342-372 4.0-7.0 -30 = +32 | 425-367 5.0-7.0 +58 = +90 |
10. Wigley, Paul | 395-412 0.0-1.0 -17 = -17 | 243-449 0.0-2.0 -206 = -223 | 308-399 0.0-3.0 -91 = -314 | 391-281 1.0-3.0 +110 = -204 | 434-313 2.0-3.0 +121 = -83 | 370-373 2.0-4.0 -3 = -86 | 442-362 3.0-4.0 +80 = -6 | 426-446 3.0-5.0 -20 = -26 | 394-386 4.0-5.0 +8 = -18 | 380-343 5.0-5.0 +37 = +19 | 487-295 6.0-5.0 +192 = +211 | 306-348 6.0-6.0 -42 = +169 |
11. Balkan, Donna | 288-441 0.0-1.0 -153 = -153 | 444-324 1.0-1.0 +120 = -33 | 331-347 1.0-2.0 -16 = -49 | 315-444 1.0-3.0 -129 = -178 | 388-376 2.0-3.0 +12 = -166 | 337-359 2.0-4.0 -22 = -188 | 321-297 3.0-4.0 +24 = -164 | 372-415 3.0-5.0 -43 = -207 | 362-393 3.0-6.0 -31 = -238 | 343-380 3.0-7.0 -37 = -275 | 390-368 4.0-7.0 +22 = -253 | 367-425 4.0-8.0 -58 = -311 |
12. Bathgate, Jillian | 331-419 0.0-1.0 -88 = -88 | 422-307 1.0-1.0 +115 = +27 | 382-386 1.0-2.0 -4 = +23 | 282-437 1.0-3.0 -155 = -132 | 269-354 1.0-4.0 -85 = -217 | 373-370 2.0-4.0 +3 = -214 | 328-394 2.0-5.0 -66 = -280 | 415-372 3.0-5.0 +43 = -237 | 304-424 3.0-6.0 -120 = -357 | 385-360 4.0-6.0 +25 = -332 | 324-399 4.0-7.0 -75 = -407 | 296-411 4.0-8.0 -115 = -522 |
13. Gosso, Susan | 283-421 0.0-1.0 -138 = -138 | 252-387 0.0-2.0 -135 = -273 | 398-298 1.0-2.0 +100 = -173 | 379-363 2.0-2.0 +16 = -157 | 376-388 2.0-3.0 -12 = -169 | 375-314 3.0-3.0 +61 = -108 | 394-328 4.0-3.0 +66 = -42 | 380-383 4.0-4.0 -3 = -45 | 251-360 4.0-5.0 -109 = -154 | 398-417 4.0-6.0 -19 = -173 | 357-418 4.0-7.0 -61 = -234 | 479-290 5.0-7.0 +189 = -45 |
14. Poulter, Maggie | 419-331 1.0-0.0 +88 = +88 | 362-315 2.0-0.0 +47 = +135 | 369-351 3.0-0.0 +18 = +153 | 393-344 4.0-0.0 +49 = +202 | 296-410 4.0-1.0 -114 = +88 | 367-307 5.0-1.0 +60 = +148 | 452-327 6.0-1.0 +125 = +273 | 410-201 7.0-1.0 +209 = +482 | 360-251 8.0-1.0 +109 = +591 | 341-417 8.0-2.0 -76 = +515 | 377-281 9.0-2.0 +96 = +611 | 348-401 9.0-3.0 -53 = +558 |
15. Carrington, Janet | 385-362 1.0-0.0 +23 = +23 | 293-503 1.0-1.0 -210 = -187 | 347-331 2.0-1.0 +16 = -171 | 361-356 3.0-1.0 +5 = -166 | 293-450 3.0-2.0 -157 = -323 | 246-482 3.0-3.0 -236 = -559 | 368-344 4.0-3.0 +24 = -535 | 446-426 5.0-3.0 +20 = -515 | 378-364 6.0-3.0 +14 = -501 | 287-422 6.0-4.0 -135 = -636 | 357-342 7.0-4.0 +15 = -621 | 330-411 7.0-5.0 -81 = -702 |
16. Farini, Sharmaine | 319-365 0.0-1.0 -46 = -46 | 330-495 0.0-2.0 -165 = -211 | 298-398 0.0-3.0 -100 = -311 | 281-391 0.0-4.0 -110 = -421 | 273-431 0.0-5.0 -158 = -579 | 359-337 1.0-5.0 +22 = -557 | 311-458 1.0-6.0 -147 = -704 | 335-369 1.0-7.0 -34 = -738 | 289-416 1.0-8.0 -127 = -865 | 482-376 2.0-8.0 +106 = -759 | 368-390 2.0-9.0 -22 = -781 | 411-296 3.0-9.0 +115 = -666 |
17. Oh, Hans | 372-311 1.0-0.0 +61 = +61 | 384-424 1.0-1.0 -40 = +21 | 399-308 2.0-1.0 +91 = +112 | 369-363 3.0-1.0 +6 = +118 | 390-283 4.0-1.0 +107 = +225 | 404-382 5.0-1.0 +22 = +247 | 358-321 6.0-1.0 +37 = +284 | 201-410 6.0-2.0 -209 = +75 | 364-378 6.0-3.0 -14 = +61 | 441-360 7.0-3.0 +81 = +142 | 308-411 7.0-4.0 -103 = +39 | 411-330 8.0-4.0 +81 = +120 |
18. Raviraj, Kaveri | 439-344 1.0-0.0 +95 = +95 | 348-462 1.0-1.0 -114 = -19 | 351-369 1.0-2.0 -18 = -37 | 350-434 1.0-3.0 -84 = -121 | 283-390 1.0-4.0 -107 = -228 | 314-375 1.0-5.0 -61 = -289 | 297-321 1.0-6.0 -24 = -313 | 369-335 2.0-6.0 +34 = -279 | 416-289 3.0-6.0 +127 = -152 | 290-389 3.0-7.0 -99 = -251 | 372-342 4.0-7.0 +30 = -221 | 355-370 4.0-8.0 -15 = -236 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.