Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 9.0-3.0 | +689 | 1187 | 1207 | +20 | Soubliere, Lorraine (C2) | 2W:401-348:C14 |
2 | 9.0-3.0 | +558 | 997 | 1116 | +119 | Poulter, Maggie (C14) | 1L:348-401:C2 |
3 | 8.0-4.0 | +622 | 1152 | 1173 | +21 | Peters, Eric (C6) | 2W:435-376:C7 |
4 | 8.0-4.0 | +196 | 1137 | 1160 | +23 | Saunders, Andy (C7) | 1L:376-435:C6 |
5 | 8.0-4.0 | +120 | 926 | 1047 | +121 | Oh, Hans (C17) | 1W:411-330:C15 |
6 | 7.0-5.0 | +375 | 1177 | 1172 | -5 | Rawlins, Gene (C4) | 1W:430-305:C3 |
7 | 7.0-5.0 | -702 | 986 | 1045 | +59 | Carrington, Janet (C15) | 2L:330-411:C17 |
8 | 6.0-6.0 | +169 | 1025 | 1046 | +21 | Wigley, Paul (C10) | 2L:306-348:C1 |
9 | 6.0-6.0 | +46 | 1209 | 1166 | -43 | Gauthier, Kevin (C1) | 1W:348-306:C10 |
10 | 6.0-6.0 | -131 | 1171 | 1134 | -37 | Pollak, Mitzi (C5) | 1W:370-355:C18 |
11 | 5.0-7.0 | +90 | 1089 | 1062 | -27 | Bonin, Chris (C9) | 2W:425-367:C11 |
12 | 5.0-7.0 | -23 | 1181 | 1124 | -57 | Muhling, Vivienne (C3) | 2L:305-430:C4 |
13 | 5.0-7.0 | -45 | 1005 | 1010 | +5 | Gosso, Susan (C13) | 2W:479-290:C8 |
14 | 4.0-8.0 | -229 | 1115 | 1054 | -61 | Gibson, Geoff (C8) | 1L:290-479:C13 |
15 | 4.0-8.0 | -236 | 916 | 926 | +10 | Raviraj, Kaveri (C18) | 2L:355-370:C5 |
16 | 4.0-8.0 | -311 | 1012 | 984 | -28 | Balkan, Donna (C11) | 1L:367-425:C9 |
17 | 4.0-8.0 | -522 | 1006 | 995 | -11 | Bathgate, Jillian (C12) | 2L:296-411:C16 |
18 | 3.0-9.0 | -666 | 968 | 935 | -33 | Farini, Sharmaine (C16) | 1W:411-296:C12 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.