Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 8.0-1.0 | +591 | 997 | 1125 | +128 | Poulter, Maggie (C14) | 1W:360-251:C13 | C4 |
2 | 8.0-1.0 | +432 | 1137 | 1209 | +72 | Saunders, Andy (C7) | 1W:433-263:C1 | C17 |
3 | 6.0-3.0 | +398 | 1187 | 1191 | +4 | Soubliere, Lorraine (C2) | 1W:345-267:C4 | C15 |
4 | 6.0-3.0 | +61 | 926 | 1016 | +90 | Oh, Hans (C17) | 1L:364-378:C15 | C7 |
5 | 6.0-3.0 | -501 | 986 | 1056 | +70 | Carrington, Janet (C15) | 2W:378-364:C17 | C2 |
6 | 5.0-4.0 | +488 | 1152 | 1146 | -6 | Peters, Eric (C6) | 1W:515-249:C9 | C13 |
7 | 5.0-4.0 | +230 | 1177 | 1166 | -11 | Rawlins, Gene (C4) | 2L:267-345:C2 | C14 |
8 | 4.0-5.0 | +258 | 1115 | 1094 | -21 | Gibson, Geoff (C8) | 2W:424-304:C12 | C16 |
9 | 4.0-5.0 | +126 | 1089 | 1077 | -12 | Bonin, Chris (C9) | 2L:249-515:C6 | C1 |
10 | 4.0-5.0 | -18 | 1025 | 1029 | +4 | Wigley, Paul (C10) | 2W:394-386:C3 | C11 |
11 | 4.0-5.0 | -45 | 1209 | 1170 | -39 | Gauthier, Kevin (C1) | 2L:263-433:C7 | C9 |
12 | 4.0-5.0 | -154 | 1005 | 1010 | +5 | Gosso, Susan (C13) | 2L:251-360:C14 | C6 |
13 | 4.0-5.0 | -182 | 1171 | 1140 | -31 | Pollak, Mitzi (C5) | 2W:393-362:C11 | C12 |
14 | 3.0-6.0 | -72 | 1181 | 1126 | -55 | Muhling, Vivienne (C3) | 1L:386-394:C10 | C18 |
15 | 3.0-6.0 | -152 | 916 | 919 | +3 | Raviraj, Kaveri (C18) | 1W:416-289:C16 | C3 |
16 | 3.0-6.0 | -238 | 1012 | 993 | -19 | Balkan, Donna (C11) | 1L:362-393:C5 | C10 |
17 | 3.0-6.0 | -357 | 1006 | 998 | -8 | Bathgate, Jillian (C12) | 1L:304-424:C8 | C5 |
18 | 1.0-8.0 | -865 | 968 | 919 | -49 | Farini, Sharmaine (C16) | 2L:289-416:C18 | C8 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.