Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 7.0-1.0 | +482 | 997 | 1109 | +112 | Poulter, Maggie (C14) | 1W:410-201:C17 | C13 |
2 | 7.0-1.0 | +262 | 1137 | 1190 | +53 | Saunders, Andy (C7) | 2W:383-380:C13 | C1 |
3 | 6.0-2.0 | +75 | 926 | 1037 | +111 | Oh, Hans (C17) | 2L:201-410:C14 | C15 |
4 | 5.0-3.0 | +320 | 1187 | 1182 | -5 | Soubliere, Lorraine (C2) | 2W:399-352:C6 | C4 |
5 | 5.0-3.0 | +308 | 1177 | 1176 | -1 | Rawlins, Gene (C4) | 2W:387-336:C9 | C2 |
6 | 5.0-3.0 | -515 | 986 | 1043 | +57 | Carrington, Janet (C15) | 1W:446-426:C10 | C17 |
7 | 4.0-4.0 | +392 | 1089 | 1085 | -4 | Bonin, Chris (C9) | 1L:336-387:C4 | C6 |
8 | 4.0-4.0 | +222 | 1152 | 1139 | -13 | Peters, Eric (C6) | 1L:352-399:C2 | C9 |
9 | 4.0-4.0 | +125 | 1209 | 1182 | -27 | Gauthier, Kevin (C1) | 1W:336-282:C3 | C7 |
10 | 4.0-4.0 | -45 | 1005 | 1017 | +12 | Gosso, Susan (C13) | 1L:380-383:C7 | C14 |
11 | 3.0-5.0 | +138 | 1115 | 1087 | -28 | Gibson, Geoff (C8) | 1W:470-329:C5 | C12 |
12 | 3.0-5.0 | -26 | 1025 | 1015 | -10 | Wigley, Paul (C10) | 2L:426-446:C15 | C3 |
13 | 3.0-5.0 | -64 | 1181 | 1140 | -41 | Muhling, Vivienne (C3) | 2L:282-336:C1 | C10 |
14 | 3.0-5.0 | -207 | 1012 | 999 | -13 | Balkan, Donna (C11) | 2L:372-415:C12 | C5 |
15 | 3.0-5.0 | -213 | 1171 | 1134 | -37 | Pollak, Mitzi (C5) | 2L:329-470:C8 | C11 |
16 | 3.0-5.0 | -237 | 1006 | 1004 | -2 | Bathgate, Jillian (C12) | 1W:415-372:C11 | C8 |
17 | 2.0-6.0 | -279 | 916 | 908 | -8 | Raviraj, Kaveri (C18) | 2W:369-335:C16 | C16 |
18 | 1.0-7.0 | -738 | 968 | 930 | -38 | Farini, Sharmaine (C16) | 1L:335-369:C18 | C18 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.