Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 6.0-0.0 | +312 | 1137 | 1204 | +67 | Saunders, Andy (C7) | 1W:380-347:C9 | C4 |
2 | 5.0-1.0 | +247 | 926 | 1029 | +103 | Oh, Hans (C17) | 1W:404-382:C8 | C2 |
3 | 5.0-1.0 | +148 | 997 | 1077 | +80 | Poulter, Maggie (C14) | 2W:367-307:C2 | C9 |
4 | 4.0-2.0 | +568 | 1089 | 1103 | +14 | Bonin, Chris (C9) | 2L:347-380:C7 | C14 |
5 | 4.0-2.0 | +310 | 1187 | 1188 | +1 | Soubliere, Lorraine (C2) | 1L:307-367:C14 | C17 |
6 | 4.0-2.0 | +299 | 1152 | 1157 | +5 | Peters, Eric (C6) | 2W:482-246:C15 | C3 |
7 | 3.0-3.0 | +204 | 1177 | 1159 | -18 | Rawlins, Gene (C4) | 2L:323-401:C1 | C7 |
8 | 3.0-3.0 | +95 | 1209 | 1188 | -21 | Gauthier, Kevin (C1) | 1W:401-323:C4 | C15 |
9 | 3.0-3.0 | -108 | 1005 | 1013 | +8 | Gosso, Susan (C13) | 1W:375-314:C18 | C12 |
10 | 3.0-3.0 | -559 | 986 | 1008 | +22 | Carrington, Janet (C15) | 1L:246-482:C6 | C1 |
11 | 2.0-4.0 | +77 | 1115 | 1087 | -28 | Gibson, Geoff (C8) | 2L:382-404:C17 | C10 |
12 | 2.0-4.0 | -40 | 1181 | 1139 | -42 | Muhling, Vivienne (C3) | 2L:314-387:C5 | C6 |
13 | 2.0-4.0 | -86 | 1025 | 1013 | -12 | Wigley, Paul (C10) | 2L:370-373:C12 | C8 |
14 | 2.0-4.0 | -188 | 1012 | 1001 | -11 | Balkan, Donna (C11) | 2L:337-359:C16 | C18 |
15 | 2.0-4.0 | -214 | 1006 | 1004 | -2 | Bathgate, Jillian (C12) | 1W:373-370:C10 | C13 |
16 | 2.0-4.0 | -219 | 1171 | 1141 | -30 | Pollak, Mitzi (C5) | 1W:387-314:C3 | C16 |
17 | 1.0-5.0 | -289 | 916 | 904 | -12 | Raviraj, Kaveri (C18) | 2L:314-375:C13 | C11 |
18 | 1.0-5.0 | -557 | 968 | 946 | -22 | Farini, Sharmaine (C16) | 1W:359-337:C11 | C5 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.