Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +363 | 1115 | 1132 | +17 | Gibson, Geoff (C8) | 1W:503-293:C15 | C3 |
2 | 2.0-0.0 | +303 | 1089 | 1108 | +19 | Bonin, Chris (C9) | 2W:495-330:C16 | C2 |
3 | 2.0-0.0 | +181 | 1187 | 1197 | +10 | Soubliere, Lorraine (C2) | 2W:387-252:C13 | C9 |
4 | 2.0-0.0 | +155 | 1137 | 1158 | +21 | Saunders, Andy (C7) | 1W:462-348:C18 | C12 |
5 | 2.0-0.0 | +135 | 997 | 1037 | +40 | Poulter, Maggie (C14) | 1W:362-315:C5 | C18 |
6 | 2.0-0.0 | +57 | 1152 | 1164 | +12 | Peters, Eric (C6) | 2W:424-384:C17 | C4 |
7 | 1.0-1.0 | +145 | 1177 | 1167 | -10 | Rawlins, Gene (C4) | 1W:449-243:C10 | C6 |
8 | 1.0-1.0 | +27 | 1006 | 1012 | +6 | Bathgate, Jillian (C12) | 2W:422-307:C1 | C7 |
9 | 1.0-1.0 | +21 | 926 | 940 | +14 | Oh, Hans (C17) | 1L:384-424:C6 | C10 |
10 | 1.0-1.0 | -19 | 916 | 932 | +16 | Raviraj, Kaveri (C18) | 2L:348-462:C7 | C14 |
11 | 1.0-1.0 | -33 | 1012 | 1020 | +8 | Balkan, Donna (C11) | 2W:444-324:C3 | C15 |
12 | 1.0-1.0 | -187 | 986 | 995 | +9 | Carrington, Janet (C15) | 2L:293-503:C8 | C11 |
13 | 0.0-2.0 | -88 | 1171 | 1146 | -25 | Pollak, Mitzi (C5) | 2L:315-362:C14 | C1 |
14 | 0.0-2.0 | -143 | 1181 | 1151 | -30 | Muhling, Vivienne (C3) | 1L:324-444:C11 | C8 |
15 | 0.0-2.0 | -210 | 1209 | 1177 | -32 | Gauthier, Kevin (C1) | 1L:307-422:C12 | C5 |
16 | 0.0-2.0 | -211 | 968 | 957 | -11 | Farini, Sharmaine (C16) | 1L:330-495:C9 | C13 |
17 | 0.0-2.0 | -223 | 1025 | 1013 | -12 | Wigley, Paul (C10) | 2L:243-449:C4 | C17 |
18 | 0.0-2.0 | -273 | 1005 | 992 | -13 | Gosso, Susan (C13) | 1L:252-387:C2 | C16 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.