Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +153 | 1115 | 1124 | +9 | Gibson, Geoff (C8) | 2W:441-288:C11 | C15 |
2 | 1.0-0.0 | +138 | 1089 | 1099 | +10 | Bonin, Chris (C9) | 1W:421-283:C13 | C16 |
3 | 1.0-0.0 | +95 | 916 | 945 | +29 | Raviraj, Kaveri (C18) | 1W:439-344:C1 | C7 |
4 | 1.0-0.0 | +88 | 997 | 1013 | +16 | Poulter, Maggie (C14) | 2W:419-331:C12 | C5 |
5 | 1.0-0.0 | +61 | 926 | 954 | +28 | Oh, Hans (C17) | 2W:372-311:C4 | C6 |
6 | 1.0-0.0 | +46 | 1187 | 1191 | +4 | Soubliere, Lorraine (C2) | 1W:365-319:C16 | C13 |
7 | 1.0-0.0 | +41 | 1137 | 1154 | +17 | Saunders, Andy (C7) | 2W:454-413:C5 | C18 |
8 | 1.0-0.0 | +23 | 986 | 1011 | +25 | Carrington, Janet (C15) | 2W:385-362:C3 | C8 |
9 | 1.0-0.0 | +17 | 1152 | 1160 | +8 | Peters, Eric (C6) | 2W:412-395:C10 | C17 |
10 | 0.0-1.0 | -17 | 1025 | 1019 | -6 | Wigley, Paul (C10) | 1L:395-412:C6 | C4 |
11 | 0.0-1.0 | -23 | 1181 | 1166 | -15 | Muhling, Vivienne (C3) | 1L:362-385:C15 | C11 |
12 | 0.0-1.0 | -41 | 1171 | 1160 | -11 | Pollak, Mitzi (C5) | 1L:413-454:C7 | C14 |
13 | 0.0-1.0 | -46 | 968 | 964 | -4 | Farini, Sharmaine (C16) | 2L:319-365:C2 | C9 |
14 | 0.0-1.0 | -61 | 1177 | 1161 | -16 | Rawlins, Gene (C4) | 1L:311-372:C17 | C10 |
15 | 0.0-1.0 | -88 | 1006 | 996 | -10 | Bathgate, Jillian (C12) | 1L:331-419:C14 | C1 |
16 | 0.0-1.0 | -95 | 1209 | 1193 | -16 | Gauthier, Kevin (C1) | 2L:344-439:C18 | C12 |
17 | 0.0-1.0 | -138 | 1005 | 997 | -8 | Gosso, Susan (C13) | 2L:283-421:C9 | C2 |
18 | 0.0-1.0 | -153 | 1012 | 1005 | -7 | Balkan, Donna (C11) | 1L:288-441:C8 | C3 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.