Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 321 | 297 | Balkan, Donna (C11) | Raviraj, Kaveri (C18) |
8 | 336 | 282 | Gauthier, Kevin (C1) | Muhling, Vivienne (C3) |
9 | 345 | 267 | Soubliere, Lorraine (C2) | Rawlins, Gene (C4) |
3 | 347 | 331 | Carrington, Janet (C15) | Balkan, Donna (C11) |
12 | 348 | 306 | Gauthier, Kevin (C1) | Wigley, Paul (C10) |
5 | 351 | 330 | Gauthier, Kevin (C1) | Peters, Eric (C6) |
4 | 353 | 347 | Saunders, Andy (C7) | Soubliere, Lorraine (C2) |
5 | 354 | 269 | Rawlins, Gene (C4) | Bathgate, Jillian (C12) |
11 | 357 | 342 | Carrington, Janet (C15) | Gauthier, Kevin (C1) |
7 | 358 | 321 | Oh, Hans (C17) | Soubliere, Lorraine (C2) |
6 | 359 | 337 | Farini, Sharmaine (C16) | Balkan, Donna (C11) |
9 | 360 | 251 | Poulter, Maggie (C14) | Gosso, Susan (C13) |
4 | 361 | 356 | Carrington, Janet (C15) | Rawlins, Gene (C4) |
2 | 362 | 315 | Poulter, Maggie (C14) | Pollak, Mitzi (C5) |
1 | 365 | 319 | Soubliere, Lorraine (C2) | Farini, Sharmaine (C16) |
6 | 367 | 307 | Poulter, Maggie (C14) | Soubliere, Lorraine (C2) |
7 | 368 | 344 | Carrington, Janet (C15) | Gauthier, Kevin (C1) |
3 | 369 | 351 | Poulter, Maggie (C14) | Raviraj, Kaveri (C18) |
4 | 369 | 363 | Oh, Hans (C17) | Gauthier, Kevin (C1) |
8 | 369 | 335 | Raviraj, Kaveri (C18) | Farini, Sharmaine (C16) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.