Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
9 | 515 | 249 | Peters, Eric (C6) | Bonin, Chris (C9) |
2 | 503 | 293 | Gibson, Geoff (C8) | Carrington, Janet (C15) |
2 | 495 | 330 | Bonin, Chris (C9) | Farini, Sharmaine (C16) |
3 | 489 | 277 | Gauthier, Kevin (C1) | Pollak, Mitzi (C5) |
11 | 487 | 295 | Wigley, Paul (C10) | Gibson, Geoff (C8) |
6 | 482 | 246 | Peters, Eric (C6) | Carrington, Janet (C15) |
10 | 482 | 376 | Farini, Sharmaine (C16) | Gibson, Geoff (C8) |
12 | 479 | 290 | Gosso, Susan (C13) | Gibson, Geoff (C8) |
8 | 470 | 329 | Gibson, Geoff (C8) | Pollak, Mitzi (C5) |
2 | 462 | 348 | Saunders, Andy (C7) | Raviraj, Kaveri (C18) |
7 | 458 | 311 | Pollak, Mitzi (C5) | Farini, Sharmaine (C16) |
1 | 454 | 413 | Saunders, Andy (C7) | Pollak, Mitzi (C5) |
7 | 452 | 327 | Poulter, Maggie (C14) | Bonin, Chris (C9) |
5 | 450 | 293 | Bonin, Chris (C9) | Carrington, Janet (C15) |
2 | 449 | 243 | Rawlins, Gene (C4) | Wigley, Paul (C10) |
8 | 446 | 426 | Carrington, Janet (C15) | Wigley, Paul (C10) |
4 | 444 | 315 | Pollak, Mitzi (C5) | Balkan, Donna (C11) |
2 | 444 | 324 | Balkan, Donna (C11) | Muhling, Vivienne (C3) |
7 | 442 | 362 | Wigley, Paul (C10) | Gibson, Geoff (C8) |
1 | 441 | 288 | Gibson, Geoff (C8) | Balkan, Donna (C11) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.