Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
8 | 426 | 446 | Wigley, Paul (C10) | Carrington, Janet (C15) |
1 | 413 | 454 | Pollak, Mitzi (C5) | Saunders, Andy (C7) |
3 | 403 | 417 | Bonin, Chris (C9) | Soubliere, Lorraine (C2) |
10 | 398 | 417 | Gosso, Susan (C13) | Peters, Eric (C6) |
1 | 395 | 412 | Wigley, Paul (C10) | Peters, Eric (C6) |
9 | 386 | 394 | Muhling, Vivienne (C3) | Wigley, Paul (C10) |
2 | 384 | 424 | Oh, Hans (C17) | Peters, Eric (C6) |
6 | 382 | 404 | Gibson, Geoff (C8) | Oh, Hans (C17) |
3 | 382 | 386 | Bathgate, Jillian (C12) | Saunders, Andy (C7) |
8 | 380 | 383 | Gosso, Susan (C13) | Saunders, Andy (C7) |
12 | 376 | 435 | Saunders, Andy (C7) | Peters, Eric (C6) |
10 | 376 | 482 | Gibson, Geoff (C8) | Farini, Sharmaine (C16) |
5 | 376 | 388 | Gosso, Susan (C13) | Balkan, Donna (C11) |
8 | 372 | 415 | Balkan, Donna (C11) | Bathgate, Jillian (C12) |
6 | 370 | 373 | Wigley, Paul (C10) | Bathgate, Jillian (C12) |
11 | 368 | 390 | Farini, Sharmaine (C16) | Balkan, Donna (C11) |
12 | 367 | 425 | Balkan, Donna (C11) | Bonin, Chris (C9) |
9 | 364 | 378 | Oh, Hans (C17) | Carrington, Janet (C15) |
4 | 363 | 369 | Gauthier, Kevin (C1) | Oh, Hans (C17) |
4 | 363 | 379 | Muhling, Vivienne (C3) | Gosso, Susan (C13) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.