Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
9 | Balkan, Donna (C11) | 2nd vs. | Farini, Sharmaine (C16) | 2 | Oh, Hans (C17) | 2nd vs. | Soubliere, Lorraine (C2) |
7 | Bathgate, Jillian (C12) | 2nd vs. | Muhling, Vivienne (C3) | 3 | Peters, Eric (C6) | 2nd vs. | Rawlins, Gene (C4) |
6 | Bonin, Chris (C9) | 1st vs. | Raviraj, Kaveri (C18) | 8 | Pollak, Mitzi (C5) | 2nd vs. | Gosso, Susan (C13) |
4 | Carrington, Janet (C15) | 1st vs. | Gauthier, Kevin (C1) | 1 | Poulter, Maggie (C14) | 1st vs. | Saunders, Andy (C7) |
9 | Farini, Sharmaine (C16) | 1st vs. | Balkan, Donna (C11) | 6 | Raviraj, Kaveri (C18) | 2nd vs. | Bonin, Chris (C9) |
4 | Gauthier, Kevin (C1) | 2nd vs. | Carrington, Janet (C15) | 3 | Rawlins, Gene (C4) | 1st vs. | Peters, Eric (C6) |
5 | Gibson, Geoff (C8) | 2nd vs. | Wigley, Paul (C10) | 1 | Saunders, Andy (C7) | 2nd vs. | Poulter, Maggie (C14) |
8 | Gosso, Susan (C13) | 1st vs. | Pollak, Mitzi (C5) | 2 | Soubliere, Lorraine (C2) | 1st vs. | Oh, Hans (C17) |
7 | Muhling, Vivienne (C3) | 1st vs. | Bathgate, Jillian (C12) | 5 | Wigley, Paul (C10) | 1st vs. | Gibson, Geoff (C8) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.