Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Balkan, Donna (C11) | 1st vs. | Pollak, Mitzi (C5) | 1 | Oh, Hans (C17) | 1st vs. | Carrington, Janet (C15) |
8 | Bathgate, Jillian (C12) | 1st vs. | Gibson, Geoff (C8) | 5 | Peters, Eric (C6) | 1st vs. | Bonin, Chris (C9) |
5 | Bonin, Chris (C9) | 2nd vs. | Peters, Eric (C6) | 7 | Pollak, Mitzi (C5) | 2nd vs. | Balkan, Donna (C11) |
1 | Carrington, Janet (C15) | 2nd vs. | Oh, Hans (C17) | 3 | Poulter, Maggie (C14) | 1st vs. | Gosso, Susan (C13) |
9 | Farini, Sharmaine (C16) | 2nd vs. | Raviraj, Kaveri (C18) | 9 | Raviraj, Kaveri (C18) | 1st vs. | Farini, Sharmaine (C16) |
2 | Gauthier, Kevin (C1) | 2nd vs. | Saunders, Andy (C7) | 4 | Rawlins, Gene (C4) | 2nd vs. | Soubliere, Lorraine (C2) |
8 | Gibson, Geoff (C8) | 2nd vs. | Bathgate, Jillian (C12) | 2 | Saunders, Andy (C7) | 1st vs. | Gauthier, Kevin (C1) |
3 | Gosso, Susan (C13) | 2nd vs. | Poulter, Maggie (C14) | 4 | Soubliere, Lorraine (C2) | 1st vs. | Rawlins, Gene (C4) |
6 | Muhling, Vivienne (C3) | 1st vs. | Wigley, Paul (C10) | 6 | Wigley, Paul (C10) | 2nd vs. | Muhling, Vivienne (C3) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.