Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
8 | Balkan, Donna (C11) | 2nd vs. | Bathgate, Jillian (C12) | 1 | Oh, Hans (C17) | 2nd vs. | Poulter, Maggie (C14) |
8 | Bathgate, Jillian (C12) | 1st vs. | Balkan, Donna (C11) | 4 | Peters, Eric (C6) | 1st vs. | Soubliere, Lorraine (C2) |
3 | Bonin, Chris (C9) | 1st vs. | Rawlins, Gene (C4) | 7 | Pollak, Mitzi (C5) | 2nd vs. | Gibson, Geoff (C8) |
5 | Carrington, Janet (C15) | 1st vs. | Wigley, Paul (C10) | 1 | Poulter, Maggie (C14) | 1st vs. | Oh, Hans (C17) |
9 | Farini, Sharmaine (C16) | 1st vs. | Raviraj, Kaveri (C18) | 9 | Raviraj, Kaveri (C18) | 2nd vs. | Farini, Sharmaine (C16) |
6 | Gauthier, Kevin (C1) | 1st vs. | Muhling, Vivienne (C3) | 3 | Rawlins, Gene (C4) | 2nd vs. | Bonin, Chris (C9) |
7 | Gibson, Geoff (C8) | 1st vs. | Pollak, Mitzi (C5) | 2 | Saunders, Andy (C7) | 2nd vs. | Gosso, Susan (C13) |
2 | Gosso, Susan (C13) | 1st vs. | Saunders, Andy (C7) | 4 | Soubliere, Lorraine (C2) | 2nd vs. | Peters, Eric (C6) |
6 | Muhling, Vivienne (C3) | 2nd vs. | Gauthier, Kevin (C1) | 5 | Wigley, Paul (C10) | 2nd vs. | Carrington, Janet (C15) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.