Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Balkan, Donna (C11) | 2nd vs. | Farini, Sharmaine (C16) | 5 | Oh, Hans (C17) | 1st vs. | Gibson, Geoff (C8) |
9 | Bathgate, Jillian (C12) | 1st vs. | Wigley, Paul (C10) | 3 | Peters, Eric (C6) | 2nd vs. | Carrington, Janet (C15) |
2 | Bonin, Chris (C9) | 2nd vs. | Saunders, Andy (C7) | 8 | Pollak, Mitzi (C5) | 1st vs. | Muhling, Vivienne (C3) |
3 | Carrington, Janet (C15) | 1st vs. | Peters, Eric (C6) | 1 | Poulter, Maggie (C14) | 2nd vs. | Soubliere, Lorraine (C2) |
7 | Farini, Sharmaine (C16) | 1st vs. | Balkan, Donna (C11) | 6 | Raviraj, Kaveri (C18) | 2nd vs. | Gosso, Susan (C13) |
4 | Gauthier, Kevin (C1) | 1st vs. | Rawlins, Gene (C4) | 4 | Rawlins, Gene (C4) | 2nd vs. | Gauthier, Kevin (C1) |
5 | Gibson, Geoff (C8) | 2nd vs. | Oh, Hans (C17) | 2 | Saunders, Andy (C7) | 1st vs. | Bonin, Chris (C9) |
6 | Gosso, Susan (C13) | 1st vs. | Raviraj, Kaveri (C18) | 1 | Soubliere, Lorraine (C2) | 1st vs. | Poulter, Maggie (C14) |
8 | Muhling, Vivienne (C3) | 2nd vs. | Pollak, Mitzi (C5) | 9 | Wigley, Paul (C10) | 2nd vs. | Bathgate, Jillian (C12) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.