Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Balkan, Donna (C11) | 1st vs. | Gosso, Susan (C13) | 5 | Oh, Hans (C17) | 2nd vs. | Raviraj, Kaveri (C18) |
4 | Bathgate, Jillian (C12) | 2nd vs. | Rawlins, Gene (C4) | 6 | Peters, Eric (C6) | 1st vs. | Gauthier, Kevin (C1) |
3 | Bonin, Chris (C9) | 1st vs. | Carrington, Janet (C15) | 9 | Pollak, Mitzi (C5) | 2nd vs. | Wigley, Paul (C10) |
3 | Carrington, Janet (C15) | 2nd vs. | Bonin, Chris (C9) | 2 | Poulter, Maggie (C14) | 2nd vs. | Saunders, Andy (C7) |
8 | Farini, Sharmaine (C16) | 2nd vs. | Muhling, Vivienne (C3) | 5 | Raviraj, Kaveri (C18) | 1st vs. | Oh, Hans (C17) |
6 | Gauthier, Kevin (C1) | 2nd vs. | Peters, Eric (C6) | 4 | Rawlins, Gene (C4) | 1st vs. | Bathgate, Jillian (C12) |
1 | Gibson, Geoff (C8) | 1st vs. | Soubliere, Lorraine (C2) | 2 | Saunders, Andy (C7) | 1st vs. | Poulter, Maggie (C14) |
7 | Gosso, Susan (C13) | 2nd vs. | Balkan, Donna (C11) | 1 | Soubliere, Lorraine (C2) | 2nd vs. | Gibson, Geoff (C8) |
8 | Muhling, Vivienne (C3) | 1st vs. | Farini, Sharmaine (C16) | 9 | Wigley, Paul (C10) | 1st vs. | Pollak, Mitzi (C5) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.