Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Balkan, Donna (C11) | 1st vs. | Pollak, Mitzi (C5) | 5 | Oh, Hans (C17) | 2nd vs. | Gauthier, Kevin (C1) |
3 | Bathgate, Jillian (C12) | 2nd vs. | Bonin, Chris (C9) | 6 | Peters, Eric (C6) | 1st vs. | Raviraj, Kaveri (C18) |
3 | Bonin, Chris (C9) | 1st vs. | Bathgate, Jillian (C12) | 7 | Pollak, Mitzi (C5) | 2nd vs. | Balkan, Donna (C11) |
4 | Carrington, Janet (C15) | 1st vs. | Rawlins, Gene (C4) | 2 | Poulter, Maggie (C14) | 1st vs. | Gibson, Geoff (C8) |
9 | Farini, Sharmaine (C16) | 2nd vs. | Wigley, Paul (C10) | 6 | Raviraj, Kaveri (C18) | 2nd vs. | Peters, Eric (C6) |
5 | Gauthier, Kevin (C1) | 1st vs. | Oh, Hans (C17) | 4 | Rawlins, Gene (C4) | 2nd vs. | Carrington, Janet (C15) |
2 | Gibson, Geoff (C8) | 2nd vs. | Poulter, Maggie (C14) | 1 | Saunders, Andy (C7) | 1st vs. | Soubliere, Lorraine (C2) |
8 | Gosso, Susan (C13) | 1st vs. | Muhling, Vivienne (C3) | 1 | Soubliere, Lorraine (C2) | 2nd vs. | Saunders, Andy (C7) |
8 | Muhling, Vivienne (C3) | 2nd vs. | Gosso, Susan (C13) | 9 | Wigley, Paul (C10) | 1st vs. | Farini, Sharmaine (C16) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.