Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Balkan, Donna (C11) | 2nd vs. | Carrington, Janet (C15) | 9 | Oh, Hans (C17) | 1st vs. | Wigley, Paul (C10) |
2 | Bathgate, Jillian (C12) | 1st vs. | Saunders, Andy (C7) | 8 | Peters, Eric (C6) | 1st vs. | Rawlins, Gene (C4) |
4 | Bonin, Chris (C9) | 2nd vs. | Soubliere, Lorraine (C2) | 1 | Pollak, Mitzi (C5) | 1st vs. | Gauthier, Kevin (C1) |
7 | Carrington, Janet (C15) | 1st vs. | Balkan, Donna (C11) | 3 | Poulter, Maggie (C14) | 2nd vs. | Raviraj, Kaveri (C18) |
5 | Farini, Sharmaine (C16) | 1st vs. | Gosso, Susan (C13) | 3 | Raviraj, Kaveri (C18) | 1st vs. | Poulter, Maggie (C14) |
1 | Gauthier, Kevin (C1) | 2nd vs. | Pollak, Mitzi (C5) | 8 | Rawlins, Gene (C4) | 2nd vs. | Peters, Eric (C6) |
6 | Gibson, Geoff (C8) | 1st vs. | Muhling, Vivienne (C3) | 2 | Saunders, Andy (C7) | 2nd vs. | Bathgate, Jillian (C12) |
5 | Gosso, Susan (C13) | 2nd vs. | Farini, Sharmaine (C16) | 4 | Soubliere, Lorraine (C2) | 1st vs. | Bonin, Chris (C9) |
6 | Muhling, Vivienne (C3) | 2nd vs. | Gibson, Geoff (C8) | 9 | Wigley, Paul (C10) | 2nd vs. | Oh, Hans (C17) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.