Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
6 | Balkan, Donna (C11) | 2nd vs. | Muhling, Vivienne (C3) | 9 | Oh, Hans (C17) | 1st vs. | Peters, Eric (C6) |
1 | Bathgate, Jillian (C12) | 2nd vs. | Gauthier, Kevin (C1) | 9 | Peters, Eric (C6) | 2nd vs. | Oh, Hans (C17) |
5 | Bonin, Chris (C9) | 2nd vs. | Farini, Sharmaine (C16) | 2 | Pollak, Mitzi (C5) | 2nd vs. | Poulter, Maggie (C14) |
7 | Carrington, Janet (C15) | 2nd vs. | Gibson, Geoff (C8) | 2 | Poulter, Maggie (C14) | 1st vs. | Pollak, Mitzi (C5) |
5 | Farini, Sharmaine (C16) | 1st vs. | Bonin, Chris (C9) | 3 | Raviraj, Kaveri (C18) | 2nd vs. | Saunders, Andy (C7) |
1 | Gauthier, Kevin (C1) | 1st vs. | Bathgate, Jillian (C12) | 8 | Rawlins, Gene (C4) | 1st vs. | Wigley, Paul (C10) |
7 | Gibson, Geoff (C8) | 1st vs. | Carrington, Janet (C15) | 3 | Saunders, Andy (C7) | 1st vs. | Raviraj, Kaveri (C18) |
4 | Gosso, Susan (C13) | 1st vs. | Soubliere, Lorraine (C2) | 4 | Soubliere, Lorraine (C2) | 2nd vs. | Gosso, Susan (C13) |
6 | Muhling, Vivienne (C3) | 1st vs. | Balkan, Donna (C11) | 8 | Wigley, Paul (C10) | 2nd vs. | Rawlins, Gene (C4) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.