Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
7 | Balkan, Donna (C11) | 1st vs. | Gibson, Geoff (C8) | 8 | Oh, Hans (C17) | 2nd vs. | Rawlins, Gene (C4) |
3 | Bathgate, Jillian (C12) | 1st vs. | Poulter, Maggie (C14) | 9 | Peters, Eric (C6) | 2nd vs. | Wigley, Paul (C10) |
5 | Bonin, Chris (C9) | 1st vs. | Gosso, Susan (C13) | 2 | Pollak, Mitzi (C5) | 1st vs. | Saunders, Andy (C7) |
6 | Carrington, Janet (C15) | 2nd vs. | Muhling, Vivienne (C3) | 3 | Poulter, Maggie (C14) | 2nd vs. | Bathgate, Jillian (C12) |
4 | Farini, Sharmaine (C16) | 2nd vs. | Soubliere, Lorraine (C2) | 1 | Raviraj, Kaveri (C18) | 1st vs. | Gauthier, Kevin (C1) |
1 | Gauthier, Kevin (C1) | 2nd vs. | Raviraj, Kaveri (C18) | 8 | Rawlins, Gene (C4) | 1st vs. | Oh, Hans (C17) |
7 | Gibson, Geoff (C8) | 2nd vs. | Balkan, Donna (C11) | 2 | Saunders, Andy (C7) | 2nd vs. | Pollak, Mitzi (C5) |
5 | Gosso, Susan (C13) | 2nd vs. | Bonin, Chris (C9) | 4 | Soubliere, Lorraine (C2) | 1st vs. | Farini, Sharmaine (C16) |
6 | Muhling, Vivienne (C3) | 1st vs. | Carrington, Janet (C15) | 9 | Wigley, Paul (C10) | 1st vs. | Peters, Eric (C6) |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.