Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Dunlop, Glenn | 421-322 1.0-0.0 +99 = +99 | 389-304 2.0-0.0 +85 = +184 | 465-289 3.0-0.0 +176 = +360 | 385-325 4.0-0.0 +60 = +420 | 358-363 4.0-1.0 -5 = +415 | 403-357 5.0-1.0 +46 = +461 | 387-403 5.0-2.0 -16 = +445 | 429-295 6.0-2.0 +134 = +579 | 413-336 7.0-2.0 +77 = +656 | 488-372 8.0-2.0 +116 = +772 | 360-397 8.0-3.0 -37 = +735 | 397-443 8.0-4.0 -46 = +689 |
2. Lancashire, Michael | 420-401 1.0-0.0 +19 = +19 | 402-342 2.0-0.0 +60 = +79 | 526-273 3.0-0.0 +253 = +332 | 325-385 3.0-1.0 -60 = +272 | 360-380 3.0-2.0 -20 = +252 | 477-366 4.0-2.0 +111 = +363 | 344-406 4.0-3.0 -62 = +301 | 399-407 4.0-4.0 -8 = +293 | 335-359 4.0-5.0 -24 = +269 | 348-326 5.0-5.0 +22 = +291 | 388-393 5.0-6.0 -5 = +286 | 476-337 6.0-6.0 +139 = +425 |
3. Scheiten, Jerry | 445-418 1.0-0.0 +27 = +27 | 348-365 1.0-1.0 -17 = +10 | 450-270 2.0-1.0 +180 = +190 | 330-333 2.0-2.0 -3 = +187 | 428-482 2.0-3.0 -54 = +133 | 378-389 2.0-4.0 -11 = +122 | 385-442 2.0-5.0 -57 = +65 | 428-371 3.0-5.0 +57 = +122 | 450-361 4.0-5.0 +89 = +211 | 433-343 5.0-5.0 +90 = +301 | 373-308 6.0-5.0 +65 = +366 | 462-365 7.0-5.0 +97 = +463 |
4. Brown, Ross | 356-348 1.0-0.0 +8 = +8 | 355-417 1.0-1.0 -62 = -54 | 416-353 2.0-1.0 +63 = +9 | 333-330 3.0-1.0 +3 = +12 | 400-405 3.0-2.0 -5 = +7 | 446-397 4.0-2.0 +49 = +56 | 371-343 5.0-2.0 +28 = +84 | 389-347 6.0-2.0 +42 = +126 | 348-395 6.0-3.0 -47 = +79 | 510-402 7.0-3.0 +108 = +187 | 397-360 8.0-3.0 +37 = +224 | 388-399 8.0-4.0 -11 = +213 |
5. Cullman, Roger | 420-393 1.0-0.0 +27 = +27 | 380-397 1.0-1.0 -17 = +10 | 389-361 2.0-1.0 +28 = +38 | 295-467 2.0-2.0 -172 = -134 | 339-385 2.0-3.0 -46 = -180 | 327-473 2.0-4.0 -146 = -326 | 360-320 3.0-4.0 +40 = -286 | 348-338 4.0-4.0 +10 = -276 | 398-369 5.0-4.0 +29 = -247 | 334-364 5.0-5.0 -30 = -277 | 393-388 6.0-5.0 +5 = -272 | 385-358 7.0-5.0 +27 = -245 |
6. Kessler, Lisa | 488-350 1.0-0.0 +138 = +138 | 396-368 2.0-0.0 +28 = +166 | 392-448 2.0-1.0 -56 = +110 | 376-363 3.0-1.0 +13 = +123 | 405-400 4.0-1.0 +5 = +128 | 386-301 5.0-1.0 +85 = +213 | 490-255 6.0-1.0 +235 = +448 | 295-429 6.0-2.0 -134 = +314 | 386-399 6.0-3.0 -13 = +301 | 377-324 7.0-3.0 +53 = +354 | 376-414 7.0-4.0 -38 = +316 | 299-277 8.0-4.0 +22 = +338 |
7. Hollington, Sam | 399-346 1.0-0.0 +53 = +53 | 376-280 2.0-0.0 +96 = +149 | 409-319 3.0-0.0 +90 = +239 | 328-452 3.0-1.0 -124 = +115 | 380-360 4.0-1.0 +20 = +135 | 400-436 4.0-2.0 -36 = +99 | 403-387 5.0-2.0 +16 = +115 | 399-371 6.0-2.0 +28 = +143 | 395-348 7.0-2.0 +47 = +190 | 405-355 8.0-2.0 +50 = +240 | 414-376 9.0-2.0 +38 = +278 | 443-397 10.0-2.0 +46 = +324 |
8. Fernandes, Maria | 449-339 1.0-0.0 +110 = +110 | 382-406 1.0-1.0 -24 = +86 | 273-526 1.0-2.0 -253 = -167 | 398-358 2.0-2.0 +40 = -127 | 449-364 3.0-2.0 +85 = -42 | 397-349 4.0-2.0 +48 = +6 | 427-339 5.0-2.0 +88 = +94 | 483-384 6.0-2.0 +99 = +193 | 388-412 6.0-3.0 -24 = +169 | 402-510 6.0-4.0 -108 = +61 | 280-405 6.0-5.0 -125 = -64 | 365-462 6.0-6.0 -97 = -161 |
9. Bowman, Joseph | 532-366 1.0-0.0 +166 = +166 | 352-423 1.0-1.0 -71 = +95 | 270-450 1.0-2.0 -180 = -85 | 358-398 1.0-3.0 -40 = -125 | 409-393 2.0-3.0 +16 = -109 | 372-335 3.0-3.0 +37 = -72 | 410-357 4.0-3.0 +53 = -19 | 301-375 4.0-4.0 -74 = -93 | 449-381 5.0-4.0 +68 = -25 | 427-270 6.0-4.0 +157 = +132 | 406-344 7.0-4.0 +62 = +194 | 312-428 7.0-5.0 -116 = +78 |
10. Bigall, Vera | 431-449 0.0-1.0 -18 = -18 | 467-367 1.0-1.0 +100 = +82 | 361-389 1.0-2.0 -28 = +54 | 385-412 1.0-3.0 -27 = +27 | 334-378 1.0-4.0 -44 = -17 | 352-325 2.0-4.0 +27 = +10 | 368-366 3.0-4.0 +2 = +12 | 427-308 4.0-4.0 +119 = +131 | 342-379 4.0-5.0 -37 = +94 | 521-354 5.0-5.0 +167 = +261 | 374-405 5.0-6.0 -31 = +230 | 380-349 6.0-6.0 +31 = +261 |
11. Akomanyi, Curtis | 328-360 0.0-1.0 -32 = -32 | 375-307 1.0-1.0 +68 = +36 | 289-465 1.0-2.0 -176 = -140 | 440-345 2.0-2.0 +95 = -45 | 328-419 2.0-3.0 -91 = -136 | 473-327 3.0-3.0 +146 = +10 | 366-368 3.0-4.0 -2 = +8 | 381-367 4.0-4.0 +14 = +22 | 321-383 4.0-5.0 -62 = -40 | 326-348 4.0-6.0 -22 = -62 | 391-473 4.0-7.0 -82 = -144 | 346-364 4.0-8.0 -18 = -162 |
12. Stalnaker, Austin | 388-391 0.0-1.0 -3 = -3 | 392-435 0.0-2.0 -43 = -46 | 448-392 1.0-2.0 +56 = +10 | 345-440 1.0-3.0 -95 = -85 | 343-461 1.0-4.0 -118 = -203 | 325-352 1.0-5.0 -27 = -230 | 357-410 1.0-6.0 -53 = -283 | 413-335 2.0-6.0 +78 = -205 | 50-0 bye 3.0-6.0 +50 = -155 | 349-334 4.0-6.0 +15 = -140 | 294-408 4.0-7.0 -114 = -254 | 306-339 4.0-8.0 -33 = -287 |
13. Megannety, Brenda | 487-334 1.0-0.0 +153 = +153 | 439-319 2.0-0.0 +120 = +273 | 353-416 2.0-1.0 -63 = +210 | 467-295 3.0-1.0 +172 = +382 | 319-370 3.0-2.0 -51 = +331 | 357-403 3.0-3.0 -46 = +285 | 326-384 3.0-4.0 -58 = +227 | 367-381 3.0-5.0 -14 = +213 | 353-394 3.0-6.0 -41 = +172 | 383-336 4.0-6.0 +47 = +219 | 408-294 5.0-6.0 +114 = +333 | 349-380 5.0-7.0 -31 = +302 |
14. Fernando, Priya | 339-449 0.0-1.0 -110 = -110 | 342-402 0.0-2.0 -60 = -170 | 405-405 0.5-2.5 +0 = -170 | 416-456 0.5-3.5 -40 = -210 | 357-382 0.5-4.5 -25 = -235 | 50-0 bye 1.5-4.5 +50 = -185 | 364-290 2.5-4.5 +74 = -111 | 338-348 2.5-5.5 -10 = -121 | 379-342 3.5-5.5 +37 = -84 | 322-421 3.5-6.5 -99 = -183 | 395-319 4.5-6.5 +76 = -107 | 339-306 5.5-6.5 +33 = -74 |
15. Rackham, Anita | 288-403 0.0-1.0 -115 = -115 | 377-368 1.0-1.0 +9 = -106 | 319-409 1.0-2.0 -90 = -196 | 362-301 2.0-2.0 +61 = -135 | 393-409 2.0-3.0 -16 = -151 | 309-440 2.0-4.0 -131 = -282 | 433-468 2.0-5.0 -35 = -317 | 371-428 2.0-6.0 -57 = -374 | 373-393 2.0-7.0 -20 = -394 | 50-0 bye 3.0-7.0 +50 = -344 | 319-395 3.0-8.0 -76 = -420 | 364-346 4.0-8.0 +18 = -402 |
16. Fall, Nicholas | 366-532 0.0-1.0 -166 = -166 | 365-348 1.0-1.0 +17 = -149 | 350-404 1.0-2.0 -54 = -203 | 357-304 2.0-2.0 +53 = -150 | 419-328 3.0-2.0 +91 = -59 | 413-406 4.0-2.0 +7 = -52 | 343-371 4.0-3.0 -28 = -80 | 475-321 5.0-3.0 +154 = +74 | 328-383 5.0-4.0 -55 = +19 | 325-419 5.0-5.0 -94 = -75 | 405-374 6.0-5.0 +31 = -44 | 358-385 6.0-6.0 -27 = -71 |
17. Edwards, Su | 360-328 1.0-0.0 +32 = +32 | 304-389 1.0-1.0 -85 = -53 | 378-405 1.0-2.0 -27 = -80 | 301-362 1.0-3.0 -61 = -141 | 342-432 1.0-4.0 -90 = -231 | 294-367 1.0-5.0 -73 = -304 | 290-364 1.0-6.0 -74 = -378 | 50-0 bye 2.0-6.0 +50 = -328 | 361-450 2.0-7.0 -89 = -417 | 334-349 2.0-8.0 -15 = -432 | 344-350 2.0-9.0 -6 = -438 | 347-363 2.0-10.0 -16 = -454 |
18. Lobo, Yvonne | 449-431 1.0-0.0 +18 = +18 | 397-380 2.0-0.0 +17 = +35 | 387-339 3.0-0.0 +48 = +83 | 452-328 4.0-0.0 +124 = +207 | 363-358 5.0-0.0 +5 = +212 | 366-477 5.0-1.0 -111 = +101 | 433-499 5.0-2.0 -66 = +35 | 347-389 5.0-3.0 -42 = -7 | 412-388 6.0-3.0 +24 = +17 | 419-325 7.0-3.0 +94 = +111 | 554-289 8.0-3.0 +265 = +376 | 399-388 9.0-3.0 +11 = +387 |
19. Lam, Ben | 334-487 0.0-1.0 -153 = -153 | 417-355 1.0-1.0 +62 = -91 | 481-359 2.0-1.0 +122 = +31 | 324-353 2.0-2.0 -29 = +2 | 385-339 3.0-2.0 +46 = +48 | 440-309 4.0-2.0 +131 = +179 | 406-344 5.0-2.0 +62 = +241 | 384-483 5.0-3.0 -99 = +142 | 336-413 5.0-4.0 -77 = +65 | 324-377 5.0-5.0 -53 = +12 | 308-373 5.0-6.0 -65 = -53 | 338-377 5.0-7.0 -39 = -92 |
20. Hubble, Amanda | 403-288 1.0-0.0 +115 = +115 | 50-0 bye 2.0-0.0 +50 = +165 | 409-443 2.0-1.0 -34 = +131 | 353-324 3.0-1.0 +29 = +160 | 482-428 4.0-1.0 +54 = +214 | 397-446 4.0-2.0 -49 = +165 | 499-433 5.0-2.0 +66 = +231 | 371-399 5.0-3.0 -28 = +203 | 399-386 6.0-3.0 +13 = +216 | 372-488 6.0-4.0 -116 = +100 | 520-328 7.0-4.0 +192 = +292 | 428-312 8.0-4.0 +116 = +408 |
21. Williams, Stan | 50-0 bye 1.0-0.0 +50 = +50 | 280-376 1.0-1.0 -96 = -46 | 443-409 2.0-1.0 +34 = -12 | 404-409 2.0-2.0 -5 = -17 | 378-334 3.0-2.0 +44 = +27 | 406-413 3.0-3.0 -7 = +20 | 349-385 3.0-4.0 -36 = -16 | 401-375 4.0-4.0 +26 = +10 | 369-398 4.0-5.0 -29 = -19 | 270-427 4.0-6.0 -157 = -176 | 350-344 5.0-6.0 +6 = -170 | 392-478 5.0-7.0 -86 = -256 |
22. Ross, Don | 391-388 1.0-0.0 +3 = +3 | 368-396 1.0-1.0 -28 = -25 | 441-412 2.0-1.0 +29 = +4 | 409-404 3.0-1.0 +5 = +9 | 294-426 3.0-2.0 -132 = -123 | 436-400 4.0-2.0 +36 = -87 | 339-427 4.0-3.0 -88 = -175 | 321-475 4.0-4.0 -154 = -329 | 381-449 4.0-5.0 -68 = -397 | 354-521 4.0-6.0 -167 = -564 | 50-0 bye 5.0-6.0 +50 = -514 | 363-347 6.0-6.0 +16 = -498 |
23. Palazzo, Mad | 350-488 0.0-1.0 -138 = -138 | 435-392 1.0-1.0 +43 = -95 | 412-441 1.0-2.0 -29 = -124 | 304-357 1.0-3.0 -53 = -177 | 432-342 2.0-3.0 +90 = -87 | 373-341 3.0-3.0 +32 = -55 | 320-360 3.0-4.0 -40 = -95 | 308-427 3.0-5.0 -119 = -214 | 383-321 4.0-5.0 +62 = -152 | 336-383 4.0-6.0 -47 = -199 | 371-402 4.0-7.0 -31 = -230 | 50-0 bye 5.0-7.0 +50 = -180 |
24. Hardie, Garth | 348-356 0.0-1.0 -8 = -8 | 319-439 0.0-2.0 -120 = -128 | 359-481 0.0-3.0 -122 = -250 | 50-0 bye 1.0-3.0 +50 = -200 | 382-357 2.0-3.0 +25 = -175 | 367-294 3.0-3.0 +73 = -102 | 442-385 4.0-3.0 +57 = -45 | 375-301 5.0-3.0 +74 = +29 | 383-328 6.0-3.0 +55 = +84 | 305-418 6.0-4.0 -113 = -29 | 405-280 7.0-4.0 +125 = +96 | 277-299 7.0-5.0 -22 = +74 |
25. Lashley, Sid | 393-420 0.0-1.0 -27 = -27 | 367-467 0.0-2.0 -100 = -127 | 339-387 0.0-3.0 -48 = -175 | 456-416 1.0-3.0 +40 = -135 | 50-0 bye 2.0-3.0 +50 = -85 | 341-373 2.0-4.0 -32 = -117 | 468-433 3.0-4.0 +35 = -82 | 375-401 3.0-5.0 -26 = -108 | 394-353 4.0-5.0 +41 = -67 | 343-433 4.0-6.0 -90 = -157 | 473-391 5.0-6.0 +82 = -75 | 337-476 5.0-7.0 -139 = -214 |
26. Schlechter, Hilda | 346-399 0.0-1.0 -53 = -53 | 368-377 0.0-2.0 -9 = -62 | 50-0 bye 1.0-2.0 +50 = -12 | 424-273 2.0-2.0 +151 = +139 | 461-343 3.0-2.0 +118 = +257 | 389-378 4.0-2.0 +11 = +268 | 255-490 4.0-3.0 -235 = +33 | 407-399 5.0-3.0 +8 = +41 | 338-336 6.0-3.0 +2 = +43 | 418-305 7.0-3.0 +113 = +156 | 289-554 7.0-4.0 -265 = -109 | 489-326 8.0-4.0 +163 = +54 |
27. Charach, Richard | 418-445 0.0-1.0 -27 = -27 | 423-352 1.0-1.0 +71 = +44 | 404-350 2.0-1.0 +54 = +98 | 363-376 2.0-2.0 -13 = +85 | 370-319 3.0-2.0 +51 = +136 | 349-397 3.0-3.0 -48 = +88 | 385-349 4.0-3.0 +36 = +124 | 380-385 4.0-4.0 -5 = +119 | 359-335 5.0-4.0 +24 = +143 | 364-334 6.0-4.0 +30 = +173 | 328-520 6.0-5.0 -192 = -19 | 326-489 6.0-6.0 -163 = -182 |
28. Simpson, Fraser | 322-421 0.0-1.0 -99 = -99 | 307-375 0.0-2.0 -68 = -167 | 405-378 1.0-2.0 +27 = -140 | 273-424 1.0-3.0 -151 = -291 | 364-449 1.0-4.0 -85 = -376 | 335-372 1.0-5.0 -37 = -413 | 50-0 bye 2.0-5.0 +50 = -363 | 335-413 2.0-6.0 -78 = -441 | 393-373 3.0-6.0 +20 = -421 | 421-322 4.0-6.0 +99 = -322 | 402-371 5.0-6.0 +31 = -291 | 478-392 6.0-6.0 +86 = -205 |
29. Miransky, Anna | 401-420 0.0-1.0 -19 = -19 | 406-382 1.0-1.0 +24 = +5 | 405-405 1.5-1.5 +0 = +5 | 412-385 2.5-1.5 +27 = +32 | 426-294 3.5-1.5 +132 = +164 | 301-386 3.5-2.5 -85 = +79 | 384-326 4.5-2.5 +58 = +137 | 385-380 5.5-2.5 +5 = +142 | 336-338 5.5-3.5 -2 = +140 | 355-405 5.5-4.5 -50 = +90 | 344-406 5.5-5.5 -62 = +28 | 377-338 6.5-5.5 +39 = +67 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.