Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 10.0-2.0 | +324 | 1487 | 1547 | +60 | Hollington, Sam (B7) | 2W:443-397:B1 |
2 | 9.0-3.0 | +387 | 1331 | 1462 | +131 | Lobo, Yvonne (B18) | 1W:399-388:B4 |
3 | 8.0-4.0 | +689 | 1617 | 1599 | -18 | Dunlop, Glenn (B1) | 1L:397-443:B7 |
4 | 8.0-4.0 | +408 | 1320 | 1389 | +69 | Hubble, Amanda (B20) | 2W:428-312:B9 |
5 | 8.0-4.0 | +338 | 1499 | 1496 | -3 | Kessler, Lisa (B6) | 2W:299-277:B24 |
6 | 8.0-4.0 | +213 | 1517 | 1529 | +12 | Brown, Ross (B4) | 2L:388-399:B18 |
7 | 8.0-4.0 | +54 | 1253 | 1331 | +78 | Schlechter, Hilda (B26) | 1W:489-326:B27 |
8 | 7.0-5.0 | +463 | 1596 | 1545 | -51 | Scheiten, Jerry (B3) | 2W:462-365:B8 |
9 | 7.0-5.0 | +78 | 1452 | 1438 | -14 | Bowman, Joseph (B9) | 1L:312-428:B20 |
10 | 7.0-5.0 | +74 | 1268 | 1321 | +53 | Hardie, Garth (B24) | 1L:277-299:B6 |
11 | 7.0-5.0 | -245 | 1505 | 1482 | -23 | Cullman, Roger (B5) | 2W:385-358:B16 |
12 | 6.5-5.5 | +67 | 1224 | 1293 | +69 | Miransky, Anna (B29) | 1W:377-338:B19 |
13 | 6.0-6.0 | +425 | 1595 | 1534 | -61 | Lancashire, Michael (B2) | 2W:476-337:B25 |
14 | 6.0-6.0 | +261 | 1446 | 1416 | -30 | Bigall, Vera (B10) | 2W:380-349:B13 |
15 | 6.0-6.0 | -71 | 1356 | 1368 | +12 | Fall, Nicholas (B16) | 1L:358-385:B5 |
16 | 6.0-6.0 | -161 | 1471 | 1443 | -28 | Fernandes, Maria (B8) | 1L:365-462:B3 |
17 | 6.0-6.0 | -182 | 1241 | 1294 | +53 | Charach, Richard (B27) | 2L:326-489:B26 |
18 | 6.0-6.0 | -205 | 1235 | 1269 | +34 | Simpson, Fraser (B28) | 1W:478-392:B21 |
19 | 6.0-6.0 | -498 | 1309 | 1323 | +14 | Ross, Don (B22) | 1W:363-347:B17 |
20 | 5.5-6.5 | -74 | 1387 | 1363 | -24 | Fernando, Priya (B14) | 2W:339-306:B12 |
21 | 5.0-7.0 | +302 | 1400 | 1372 | -28 | Megannety, Brenda (B13) | 1L:349-380:B10 |
22 | 5.0-7.0 | -92 | 1321 | 1340 | +19 | Lam, Ben (B19) | 2L:338-377:B29 |
23 | 5.0-7.0 | -180 | 1279 | 1278 | -1 | Palazzo, Mad (B23) | bye |
24 | 5.0-7.0 | -214 | 1256 | 1273 | +17 | Lashley, Sid (B25) | 1L:337-476:B2 |
25 | 5.0-7.0 | -256 | 1319 | 1301 | -18 | Williams, Stan (B21) | 2L:392-478:B28 |
26 | 4.0-8.0 | -162 | 1406 | 1364 | -42 | Akomanyi, Curtis (B11) | 2L:346-364:B15 |
27 | 4.0-8.0 | -287 | 1404 | 1343 | -61 | Stalnaker, Austin (B12) | 1L:306-339:B14 |
28 | 4.0-8.0 | -402 | 1361 | 1314 | -47 | Rackham, Anita (B15) | 1W:364-346:B11 |
29 | 2.0-10.0 | -454 | 1348 | 1266 | -82 | Edwards, Su (B17) | 2L:347-363:B22 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.