Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 9.0-2.0 | +278 | 1487 | 1533 | +46 | Hollington, Sam (B7) | 2W:414-376:B6 | B1 |
2 | 8.0-3.0 | +735 | 1617 | 1611 | -6 | Dunlop, Glenn (B1) | 2L:360-397:B4 | B7 |
3 | 8.0-3.0 | +376 | 1331 | 1437 | +106 | Lobo, Yvonne (B18) | 2W:554-289:B26 | B4 |
4 | 8.0-3.0 | +224 | 1517 | 1542 | +25 | Brown, Ross (B4) | 1W:397-360:B1 | B18 |
5 | 7.0-4.0 | +316 | 1499 | 1491 | -8 | Kessler, Lisa (B6) | 1L:376-414:B7 | B24 |
6 | 7.0-4.0 | +292 | 1320 | 1369 | +49 | Hubble, Amanda (B20) | 1W:520-328:B27 | B9 |
7 | 7.0-4.0 | +194 | 1452 | 1451 | -1 | Bowman, Joseph (B9) | 1W:406-344:B29 | B20 |
8 | 7.0-4.0 | +96 | 1268 | 1331 | +63 | Hardie, Garth (B24) | 2W:405-280:B8 | B6 |
9 | 7.0-4.0 | -109 | 1253 | 1316 | +63 | Schlechter, Hilda (B26) | 1L:289-554:B18 | B27 |
10 | 6.0-5.0 | +366 | 1596 | 1538 | -58 | Scheiten, Jerry (B3) | 1W:373-308:B19 | B8 |
11 | 6.0-5.0 | -19 | 1241 | 1309 | +68 | Charach, Richard (B27) | 2L:328-520:B20 | B26 |
12 | 6.0-5.0 | -44 | 1356 | 1374 | +18 | Fall, Nicholas (B16) | 2W:405-374:B10 | B5 |
13 | 6.0-5.0 | -64 | 1471 | 1449 | -22 | Fernandes, Maria (B8) | 1L:280-405:B24 | B3 |
14 | 6.0-5.0 | -272 | 1505 | 1476 | -29 | Cullman, Roger (B5) | 2W:393-388:B2 | B16 |
15 | 5.5-5.5 | +28 | 1224 | 1276 | +52 | Miransky, Anna (B29) | 2L:344-406:B9 | B19 |
16 | 5.0-6.0 | +333 | 1400 | 1381 | -19 | Megannety, Brenda (B13) | 1W:408-294:B12 | B10 |
17 | 5.0-6.0 | +286 | 1595 | 1531 | -64 | Lancashire, Michael (B2) | 1L:388-393:B5 | B25 |
18 | 5.0-6.0 | +230 | 1446 | 1407 | -39 | Bigall, Vera (B10) | 1L:374-405:B16 | B13 |
19 | 5.0-6.0 | -53 | 1321 | 1352 | +31 | Lam, Ben (B19) | 2L:308-373:B3 | B29 |
20 | 5.0-6.0 | -75 | 1256 | 1275 | +19 | Lashley, Sid (B25) | 1W:473-391:B11 | B2 |
21 | 5.0-6.0 | -170 | 1319 | 1313 | -6 | Williams, Stan (B21) | 2W:350-344:B17 | B28 |
22 | 5.0-6.0 | -291 | 1235 | 1256 | +21 | Simpson, Fraser (B28) | 2W:402-371:B23 | B21 |
23 | 5.0-6.0 | -514 | 1309 | 1312 | +3 | Ross, Don (B22) | bye | B17 |
24 | 4.5-6.5 | -107 | 1387 | 1353 | -34 | Fernando, Priya (B14) | 1W:395-319:B15 | B12 |
25 | 4.0-7.0 | -144 | 1406 | 1375 | -31 | Akomanyi, Curtis (B11) | 2L:391-473:B25 | B15 |
26 | 4.0-7.0 | -230 | 1279 | 1278 | -1 | Palazzo, Mad (B23) | 1L:371-402:B28 | |
27 | 4.0-7.0 | -254 | 1404 | 1353 | -51 | Stalnaker, Austin (B12) | 2L:294-408:B13 | B14 |
28 | 3.0-8.0 | -420 | 1361 | 1302 | -59 | Rackham, Anita (B15) | 2L:319-395:B14 | B11 |
29 | 2.0-9.0 | -438 | 1348 | 1278 | -70 | Edwards, Su (B17) | 1L:344-350:B21 | B22 |
This report was generated using tsh version 3.190. For more information about tsh, please ask John Chew.